Core Athletes
Athlete | Event | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | |||
Sophie Coutts | Women's 1500m | 4:18.67 | 25 | 4:17.38 | 25 (+1) | 4:15.82 | 25 | 76 |
Itsekiri Usheoritse | Men's 100m | 10.19 (0.9) | 20 | 10.07 (1.5) | 25 (+1) | 10.31 | 20 | 66 |
Rosemary Holmes | Women's 400m Hurdles | 1:02.85 | 20 | 1:02.60 | 20 | 1:01.07 | 25 | 65 |
Zach Jeggo | Men's 400m | 46.97 | 20 | 46.62 | 25 | 47.74 | 20 | 65 |
Rachel Whyte | Women's 200m | 24.16 (1.7) | 16 | 24.59 (3.6) | 20 (+1) | 24.37 (+0.9) | 25 | 62 |
Xavier Perras-Phaneuf | Men's 5000m | 13:59.41 | 25 | 14:07.57* | 20 | 14:31.42 | 13 | 58 |
Sade McCreath | Women's 100m | 10.95 (1.2) | 25 | 10.94 (2.7) | 25 | - | - | 50 |
Thomas laviolette | Men's 5000m | - | - | 13:53.16* | 25 | 14:15.27 | 25 | 50 |
Brianna Asiamah | Women's Shot Put | 12.99m | 16 | 13.04m | 13 | 13.04m | 20 | 49 |
Cedrik Flipo | Men's 800m | 1:49.41 | 13 | 1:50.79 | 8 | 1:50.03 | 25 | 46 |
Isabella Goveia | Women's 800m | 2:08.08 | 16 | 2:07.61 | 16 | 2:07.65 | 13 | 45 |
Sadie-Jane Hickson | Women's 800m | - | - | 2:04.74 | 25 | 2:06.25 | 20 | 45 |
William Batley | Men's 200m | 21.16 (2.0) | 20 | - | - | 21.28 (+0.1) | 25 | 45 |
Diana Boa | Women's 200m | 24.34 (1.7) | 13 | 24.62 (0.0) | 16 (+1) | 24.66 (+1.0) | 13 | 43 |
Robert Gerstner | Men's Long Jump | 7.44m (1.5) | 13 | 6.95m (6.2) | 13 | 7.05m | 16 | 42 |
Alanzo ryan | Men's 800m | 1:47.47 | 25 | 1:48.71 | 16 | - | - | 41 |
David Moulongou | Men's 400m Hurdles | 53.12 | 13 | 53.54 | 13 | 52.29 | 13 | 39 |
Fabrice Nonez | Men's 110m Hurdles | 15.41 (1.5) | 8 | 15.20 (0.8) | 16 (+1) | 14.71 (+0.9) | 13 | 38 |
Tieghan Wallace | Women's 200m | 24.81 (+1.0) | 10 | 25.36 (1.2) | 8 | 24.61 (+1.0) | 20 | 38 |
Clémence Lavoie | Women's 100m Hurdles | 14.44 (1.7) | 8 | 14.25 (2.4) | 10 | 14.47 | 16 | 34 |
Alejandro Civetta | Men's 800m | 1:50.88 | 5 | 1:50.25 | 10 (+1) | 1:51.30 | 13 | 29 |
Baraa Alashi | Men's Shot Put | 12.19m | 6 | 11.62m | 10 | 11.20m | 13 | 29 |
Rabbi Bositampen | Men's 100m | 10.47 (2.0) | 6 | 10.57 (0.4) | 10 | 10.49 (+1.4) | 13 | 29 |
Paulina Procyk | Women's 100m Hurdles | 14.56 (0.9) | 6 | 14.52 (1.7) | 8 | 14.66 (+0.5) | 13 | 27 |
Madisson Lawrence | Women's Long Jump | 5.90m (1.1) | 10 | 5.89m* | 16 | - | - | 26 |
Mohamed Asiff | Men's Shot Put | 18.93m | 25 | - | - | - | - | 25 |
Norris Spike | Men's 100m | 10.35 (1.9) | 8 | - | - | 10.37 (+1.4) | 16 | 24 |
Jacques Tiessen | Men's 1500m | 3:54.34 | 5 | 3:52.38 | 5 | 3:52.54 | 13 | 23 |
Bryson Patterson-Blasse | Men's Long Jump | 6.73m (1.3) | 1 | 6.85m (1.5) | 8 | 6.87m | 13 | 22 |
Hillary Ojo | Women's 400m | 58.24 | 8 | 57.39* | 13 | - | - | 21 |
Houria Traoré | Women's Shot Put | 10.45m | 8 | - | - | 9.76m | 13 | 21 |
Daniel Earles | Men's 200m | 21.61 (2.0) | 10 | 22.09 (1.0) | 10 | - | - | 20 |
Yulia Adeshida | Women's Long Jump | 5.55m (0.4) | 4 | 5.46m (3.1) | 4 | 5.61m (+1.6) | 10 | 18 |
leo Wallner | Men's 110m Hurdles | 16.31 (1.9) | 5 | 16.24 (0.9) | 6 (+1) | 16.26 (+0.9) | 6 | 18 |
Graham Tomori | Men's 5000m | - | - | - | - | 14:29.78 | 16 | 16 |
Quinn Coughlin | Women's 400m Hurdles | 1:03.14 | 16 | - | - | - | - | 16 |
Simon Berube | Men's 1500m | - | - | 3:44.14 | 16 | - | - | 16 |
Laetitia Corriveau-Tozzi | Women's 100m Hurdles | 14.33 (-0.5) | 10 | 15.46* | 5 | - | - | 15 |
Rasheeda Gurley | Women's Long Jump | 5.51m (0.4) | 2 | 5.46m (1.3) | 4 | 5.57m (+0.7) | 8 | 14 |
Katie Manor | Women's 100m | 11.55 (1.7) | 13 | - | - | - | - | 13 |
Tiago Dimande | Men's 110m Hurdles | 15.07 (-1.7) | 13 | - | - | - | - | 13 |
Karim Slim | Men's 400m Hurdles | 54.95 | 4 | 55.22 | 6 (+1) | - | - | 11 |
Sophie Myles | Women's 400m Hurdles | 1:05.86 | 6 | 1:08.88* | 5 | - | - | 11 |
Arman Shahzadeh | Men's Long Jump | 7.35m (1.3) | 10 | - | - | - | - | 10 |
Devon Zuchotzki | Men's 400m | 49.88 | 0 | 49.69 | 4 | 49.25 | 6 | 10 |
Roxroy Cato | Men's 400m Hurdles | 53.14 | 10 | - | - | - | - | 10 |
Doyin Ogunremi | Women's 400m | 58.41 | 6 | - | - | - | - | 6 |
Rui Ramsay | Men's 100m | 10.83 (0.2) | 0 | 10.81 (0.4) | 6 | - | - | 6 |
Madison Kane-Rissling | Women's Long Jump | 5.40m (-0.7) | 0 | 5.08m (0.0) | 0 | 5.28m (+0.2) | 5 | 5 |
Daniel Lord | Men's 400m | 49.52 | 1 | - | - | - | - | 1 |
Bertwin Ben-Smith | Men's 200m | - | - | - | - | - | - | 0 |
Charlotte Murchison | Women's 400m | - | - | - | - | - | - | 0 |
Chloe Vincent | Women's 1500m | - | - | - | - | - | - | 0 |
Dylan Ferri | Men's 1500m | - | - | - | - | - | - | 0 |
Madelyn Bullock | Women's 800m | - | - | - | - | - | - | 0 |
Nina Whitford | Women's 1500m | - | - | - | - | - | - | 0 |
Sonia Gaskin | Women's 800m | - | - | - | - | - | - | 0 |
Timeo Atonfo | Men's Long Jump | - | - | - | - | - | - | 0 |
Team Totals | 504 | 485 (+8) | 505 | 1502 |
Utility Athletes
Athlete | Primary Event | Top 3 Performances | Total WA Pts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark | WA Pts | Mark | WA Pts | Mark | WA Pts | |||||
1 | Sarah Mitton | Women's Shot Put | 20.39m | 1232 | 20.35m | 1229 | 19.59m | 1182 | 3643 | 76 (75 + 1) |
8 | Tamarri Lindo | Men's 110m Hurdles | 14.07 (1.5) | 1053 | 14.11 (1.9) | 1046 | 14.11 (1.3) | 1046 | 3145 | 52 (50 + 2) |
10 | Leroy Russell III | Men's 800m | 1:48.54 | 1068 | 1:50.16 | 1021 | 1:50.16 | 1021 | 3110 | 48 (46 + 2) |
14 | Komlan Jean-Baptiste Ekon | Men's 100m | 10.53 (+1.4) | 1031 | 10.62 | 1002 | 10.72 (0.0) | 971 | 3004 | 40 (38 + 2) |
16 | Thomas Senechal-Becker | Men's High Jump | 2.07m | 975 | 2.06m | 967 | 2.06m | 967 | 2909 | 36 (34 + 2) |
- | Grace Streek | Women's 5000m | - | - | - | - | - | - | 0 | - |
- | Kylee Fowler | Women's 5000m | - | - | - | - | - | - | 0 | - |
- | Logan Jones | Men's 200m | - | - | - | - | - | - | 0 | - |
Team Totals | 15811 | 252 |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athlete points are based on season-wide rankings using World Athletics point equivalents, with CTFL points awarded by ranking position.