Bears - 2025 Outdoor Season
Core Athletes
Athlete | Event | Points | |||
---|---|---|---|---|---|
Free | Prelim | Final | Total | ||
Rabbi Bositampen | Men's 100m | 8 | 25 | 0 | 33 |
Daniel Earles | Men's 200m | 25 | 0 | 0 | 25 |
Madisson Lawrence | Women's Long Jump | 25 | 0 | 0 | 25 |
Sade McCreath | Women's 100m | 25 | 0 | 0 | 25 |
Xavier Perras-Phaneuf | Men's 5000m | 25 | 0 | 0 | 25 |
Diana Boa | Women's 200m | 20 | 0 | 0 | 20 |
Katie Manor | Women's 100m | 20 | 0 | 0 | 20 |
Hillary Ojo | Women's 400m | 16 | 0 | 0 | 16 |
Laetitia Corriveau-Tozzi | Women's 100m Hurdles | 16 | 0 | 0 | 16 |
Clémence Lavoie | Women's 100m Hurdles | 13 | 0 | 0 | 13 |
Madison Kane-Rissling | Women's Long Jump | 13 | 0 | 0 | 13 |
Alejandro Civetta | Men's 800m | 8 | 0 | 0 | 8 |
Devon Aidan Joseph Zuchotzki | Men's 400m | 8 | 0 | 0 | 8 |
Yulia Adeshida | Women's Long Jump | 8 | 0 | 0 | 8 |
Rui Ramsay | Men's 100m | 3 | 0 | 0 | 3 |
Alanzo ryan | Men's 800m | 0 | 0 | 0 | 0 |
Arman Shahzadeh | Men's Long Jump | 0 | 0 | 0 | 0 |
Baraa Alashi | Men's Shot Put | 0 | 0 | 0 | 0 |
Bertwin Ben-Smith | Men's 200m | 0 | 0 | 0 | 0 |
Brianna Asiamah | Women's Shot Put | 0 | 0 | 0 | 0 |
Bryson Patterson-Blasse | Men's Long Jump | 0 | 0 | 0 | 0 |
Cedrik Flipo | Men's 800m | 0 | 0 | 0 | 0 |
Charlotte Murchison | Women's 400m | 0 | 0 | 0 | 0 |
Chloe Vincent | Women's 1500m | 0 | 0 | 0 | 0 |
Daniel Lord | Men's 400m | 0 | 0 | 0 | 0 |
David EDWARD-ETAFO | Men's 400m | 0 | 0 | 0 | 0 |
David Moulongou | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Doyin Ogunremi | Women's 400m | 0 | 0 | 0 | 0 |
Dylan Ferri | Men's 1500m | 0 | 0 | 0 | 0 |
Fabrice Nonez | Men's 110m Hurdles | 0 | 0 | 0 | 0 |
Grace Streek | Women's 5000m | 0 | 0 | 0 | 0 |
Graham Tomori | Men's 5000m | 0 | 0 | 0 | 0 |
Houria Traoré | Women's Shot Put | 0 | 0 | 0 | 0 |
Isabella Goveia | Women's 800m | 0 | 0 | 0 | 0 |
Jacques Tiessen | Men's 1500m | 0 | 0 | 0 | 0 |
Karim Slim | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Kylee Fowler | Women's 5000m | 0 | 0 | 0 | 0 |
Madelyn Bullock | Women's 800m | 0 | 0 | 0 | 0 |
Micha Powell | Women's 400m | 0 | 0 | 0 | 0 |
Mohamed Asiff | Men's Shot Put | 0 | 0 | 0 | 0 |
Nina Whitford | Women's 1500m | 0 | 0 | 0 | 0 |
Norris Spike | Men's 100m | 0 | 0 | 0 | 0 |
Paulina Procyk | Women's 100m Hurdles | 0 | 0 | 0 | 0 |
Quinn Coughlin | Women's 400m Hurdles | 0 | 0 | 0 | 0 |
Rachel Whyte | Women's 200m | 0 | 0 | 0 | 0 |
Rasheeda Gurley | Women's Long Jump | 0 | 0 | 0 | 0 |
Robert Gerstner | Men's Long Jump | 0 | 0 | 0 | 0 |
Rosemary Holmes | Women's 400m Hurdles | 0 | 0 | 0 | 0 |
Roxroy Cato | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Sadie-Jane Hickson | Women's 800m | 0 | 0 | 0 | 0 |
Simon Berube | Men's 1500m | 0 | 0 | 0 | 0 |
Sonia Gaskin | Women's 800m | 0 | 0 | 0 | 0 |
Sophie Coutts | Women's 1500m | 0 | 0 | 0 | 0 |
Sophie Myles | Women's 400m Hurdles | 0 | 0 | 0 | 0 |
Taisei tan | Men's 400m Hurdles | 0 | 0 | 0 | 0 |
Thomas laviolette | Men's 5000m | 0 | 0 | 0 | 0 |
Tiago Dimande | Men's 110m Hurdles | 0 | 0 | 0 | 0 |
Tieghan Wallace | Women's 200m | 0 | 0 | 0 | 0 |
Timeo Atonfo | Men's Long Jump | 0 | 0 | 0 | 0 |
William Batley | Men's 200m | 0 | 0 | 0 | 0 |
Zach Jeggo | Men's 400m | 0 | 0 | 0 | 0 |
leo Wallner | Men's 110m Hurdles | 0 | 0 | 0 | 0 |
Utility Athletes
Athlete | Event |
---|---|
Komlan Jean-Baptiste Ekon | Men's 100m |
Leroy Russell III | Men's 800m |
Logan Jones | Men's 200m |
Sarah Mitton | Women's Shot Put |
Tamarri Lindo | Men's 110m Hurdles |
Thomas Senechal-Becker | No Event |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athletes provide additional scoring opportunities and will use a different points calculation scheme.