Performances
Date | Meet | Event | Mark |
---|---|---|---|
2025-06-29 | Men's 100m | 11.73 (0.2) | |
2025-06-29 | Men's 110m Hurdles | 15.26 (2.7) | |
2025-06-29 | Men's 1500m | 6:39.82 | |
2025-06-29 | Men's 400m | 55.93 | |
2025-06-29 | Men's Discus | 31.23m | |
2025-06-29 | Men's High Jump | 1.62m | |
2025-06-29 | Men's Javelin Throw | 33.96m | |
2025-06-29 | Men's Long Jump | 5.71m (1.1) | |
2025-06-29 | Men's Long Jump | 5.88m (2.9) | |
2025-06-29 | Men's Pole Vault | 3.90m | |
2025-06-29 | Men's Shot Put | 11.73m | |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 110m Hurdles | 16.82* |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's Shot Put | 11.53m |
2025-06-18 | Men's High Jump | 1.70m | |
2025-06-18 | Men's Javelin Throw | 34.98m | |
2025-06-04 | Men's 110m Hurdles | 16.24 (0.9) | |
2025-06-04 | Men's 110m Hurdles | 16.31 (1.9) | |
2025-05-24 | Men's 100m | 11.62 (0.0) | |
2025-05-24 | Men's Long Jump | 5.51m (1.1) |