Core Athletes
Athlete | Event | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | |||
Alexandra Telford | Women's 400m Hurdles | 1:01.00 | 25 | 1:02.53 | 25 | 1:02.58 | 20 | 70 |
Nike Abiodun | Women's 100m Hurdles | 13.50 (2.0) | 20 | 13.35 (2.4) | 25 | 13.60 | 25 | 70 |
Hannah Blair | Women's Long Jump | 6.15m (-0.6) | 25 | 5.98m* | 20 | 6.00m | 20 | 65 |
Samuel Hepworth | Men's 1500m | 3:45.74 | 25 | 3:45.62 | 13 | 3:44.02 | 20 | 58 |
Maoly St-Germain | Women's 100m Hurdles | 13.65 (2.0) | 16 | 13.57 (1.7) | 20 (+1) | 13.77 | 20 | 57 |
Oliver Grant | Men's 400m Hurdles | 52.91 | 16 | 52.80 | 16 | 52.07 | 25 | 57 |
Chloe Coutts | Women's 1500m | 4:19.66 | 20 | 4:25.98 | 16 (+1) | 4:36.57 | 16 | 53 |
Matthew Beaudet | Men's 1500m | 3:45.74 | 25 | 3:38.53 | 25 (+1) | - | - | 51 |
Mickael Allaire | Men's 400m | 47.21 | 13 | 47.99 | 13 | 46.74 | 25 | 51 |
Robin Lefebvre | Men's 800m | 1:49.60 | 10 | 1:48.26 | 20 | 1:50.32 | 20 | 50 |
Shanice Williams | Women's 100m | 11.48 (0.1) | 16 | 11.44 (2.7) | 16 | 11.70 | 16 | 48 |
Ryan Evans | Men's Shot Put | 14.27m | 10 | 14.18m | 20 | 13.71m | 16 | 46 |
Favour Okpali | Women's 400m | 52.10 | 20 | 52.91 | 25 | - | - | 45 |
Fabrice Marvin Zongo | Men's Long Jump | 7.55m (0.4) | 16 | 7.77m (1.0) | 25 | - | - | 41 |
Kelly Mantel | Women's 400m Hurdles | 1:03.58 | 13 | 1:05.84 | 13 (+1) | 1:05.32 | 13 | 40 |
Émile Lapointe | Men's 110m Hurdles | 14.74 | 16 | 15.90* | 8 | 14.37 (+0.9) | 16 | 40 |
Abdoulaye Bah | Men's 200m | - | - | 21.34* | 20 | 21.74 (-0.1) | 16 | 36 |
Taylor Leger | Men's 110m Hurdles | 15.26 (0.1) | 10 | 15.87* | 10 | 15.70 (+0.9) | 8 | 28 |
Kenneth West | Men's Long Jump | 7.75m (0.8) | 25 | - | - | - | - | 25 |
Lauren Gale | Women's 400m | 51.00 | 25 | - | - | - | - | 25 |
Keshawn Igbinosun | Men's 400m | 48.19 | 5 | 48.88 | 5 | 48.21 | 13 | 23 |
Nicolas Belan | Men's 1500m | 3:48.07 | 13 | 3:46.21 | 10 | - | - | 23 |
Ihor Brezdun | Men's 400m Hurdles | 53.40 | 8 | 55.03 | 8 (+1) | 56.61 | 5 | 22 |
Alexane Hunte | Women's 800m | 2:15.08 | 8 | 2:18.66 | 5 (+1) | 2:24.15 | 6 | 20 |
Anthony Labbé | Men's Shot Put | 16.32m | 20 | - | - | - | - | 20 |
Nathan Hehn | Men's 400m | 48.86 | 3 | 48.37 | 6 | 48.91 | 8 | 17 |
Sydney White | Women's 200m | 26.18 (0.6) | 5 | 26.58 (2.1) | 5 (+1) | 26.40 (+1.0) | 6 | 17 |
Tyrell Davis | Men's 100m | 10.59 (-0.6) | 3 | 10.50 (1.4) | 13 (+1) | - | - | 17 |
Addison De La Cruz | Men's 100m | 10.71 (1.8) | 1 | 10.77 (-1.3) | 8 | 10.89 | 6 | 15 |
Léarose Aucoin | Women's Shot Put | - | - | 8.14m | 5 | 8.00m | 10 | 15 |
Dora Parent-Delgadillo | Women's Shot Put | 8.76m | 5 | 8.99m | 8 | - | - | 13 |
Hannah Adderley Julien | Women's Long Jump | 5.96m (1.4) | 13 | - | - | - | - | 13 |
Lisa Cozma | Women's Long Jump | 5.66m (0.4) | 5 | 5.36m (-0.9) | 2 | 5.37m (+0.3) | 6 | 13 |
Travis Campbell | Men's 100m | 10.29 (1.8) | 13 | - | - | - | - | 13 |
Charlotte Bolton | Women's Shot Put | 9.48m | 6 | 8.83m | 6 | - | - | 12 |
Davede Buckham | Men's 200m | 22.91 (-1.1) | 6 | 22.80 (1.2) | 6 | - | - | 12 |
Owen Lockyer | Men's 5000m | 14:56.17 | 10 | - | - | - | - | 10 |
Michael Petersen | Men's 800m | 1:51.69 | 3 | 1:51.58 | 5 (+1) | - | - | 9 |
Nathanael Taffese | Men's 400m Hurdles | 57.55 | 3 | - | - | 55.80 | 6 | 9 |
Kaden Kingsmith | Men's 800m | 1:50.41 | 8 | - | - | - | - | 8 |
Catherine Kennedy | Women's 800m | - | - | 2:11.94 | 6 | - | - | 6 |
Vivian Ogor | Women's 100m | 11.78 (0.1) | 6 | - | - | - | - | 6 |
Immanuel Onyemah | Men's 100m | 10.49 (1.9) | 5 | - | - | - | - | 5 |
Noah Vucsics | Men's Long Jump | 7.07m (0.0) | 4 | - | - | - | - | 4 |
Adam Schmidt | Men's 1500m | - | - | - | - | - | - | 0 |
Amy Leblanc | Women's 200m | - | - | - | - | - | - | 0 |
Bianca Borgella | Women's 100m | - | - | - | - | - | - | 0 |
Braenen Jamal | Men's 200m | - | - | - | - | - | - | 0 |
Daniel Skepple | Men's 200m | - | - | - | - | - | - | 0 |
Guilhem Hermet | Men's Long Jump | - | - | - | - | - | - | 0 |
Helena Ikpotokin | Women's 200m | - | - | - | - | - | - | 0 |
Marie-Ève Dahms | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
Matthew Lozano | Men's 5000m | - | - | - | - | - | - | 0 |
Megan Torrance | Women's 400m | - | - | - | - | - | - | 0 |
Sydney Pattison | Women's 1500m | - | - | - | - | - | - | 0 |
Team Totals | 499 | 428 (+9) | 342 | 1278 |
Utility Athletes
Athlete | Primary Event | Top 3 Performances | Total WA Pts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark | WA Pts | Mark | WA Pts | Mark | WA Pts | |||||
6 | Nathaniel Keenan George | Men's 400m | 46.39 | 1085 | 46.44 | 1082 | 46.72 | 1063 | 3230 | 59 (56 + 3) |
7 | Jadyn Keeler | Women's 5000m | 15:33.59 | 1099 | 16:04.12 | 1042 | 16:09.70 | 1032 | 3173 | 53 |
12 | Jordan Soufi | Men's 100m | 10.49 (1.5) | 1043 | 10.60 (0.5) | 1008 | 10.63 (0.1) | 999 | 3050 | 44 (42 + 2) |
17 | Phikelela Moyo | Men's 100m | 10.76 (0.1) | 959 | 10.76 (0.1) | 959 | 10.79 (1.0) | 949 | 2867 | 33 (32 + 1) |
19 | Abdullahi Abdullahi | Men's 1500m | 3:51.82 | 954 | 3:52.38 | 947 | 3:53.73 | 930 | 2831 | 30 (28 + 2) |
21 | Logan Duley | Men's 100m | 10.71 (0.9) | 974 | 10.88 (-1.4) | 922 | 10.92 (-0.1) | 910 | 2806 | 28 (25 + 3) |
27 | Erin Teschuk | Women's 5000m | 15:34.13 | 1098 | 15:37.28 | 1092 | - | - | 2190 | 20 (19 + 1) |
28 | Chetaan judge | Men's 400m | 49.82 | 869 | 51.28 | 784 | - | - | 1653 | 18 |
- | Dawson Anderson | Men's 400m | - | - | - | - | - | - | 0 | - |
- | Owen MacNeill | Men's Long Jump | - | - | - | - | - | - | 0 | - |
Team Totals | 21800 | 285 |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athlete points are based on season-wide rankings using World Athletics point equivalents, with CTFL points awarded by ranking position.