Performances
Date | Meet | Event | Mark |
---|---|---|---|
2025-07-06 | Men's 200m | 21.80 (5.8) | |
2025-07-06 | Men's 200m | 21.90 (2.1) | |
2025-07-06 | Men's 200m | 21.80 (5.8) | |
2025-07-06 | Men's 200m | 21.90 (2.1) | |
2025-07-06 | Men's 400m | 48.19 | |
2025-07-06 | Men's 400m | 48.38 | |
2025-07-06 | Men's 400m | 48.19 | |
2025-07-06 | Men's 400m | 48.38 | |
2025-06-29 | Men's 200m | 21.90 (2.7) | |
2025-06-29 | Men's 200m | 21.92 (0.4) | |
2025-06-29 | Men's 400m | 48.19 | |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 200m | 21.61 (1.7) |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.01* |
2025-06-22 |
Bob Vigars Classic
Prelim
|
Men's 400m | 48.88 |
2025-06-03 | Men's 400m | 49.22 |