Core Athletes
Athlete | Event | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | |||
Sydney Smith | Women's 800m | 2:04.69 | 25 | 2:04.82 | 20 (+1) | 2:05.09 | 25 | 71 |
Micha Powell | Women's 400m | 53.80 | 16 | 55.38 | 20 (+1) | 53.96 | 25 | 62 |
Dawson Mann | Men's 800m | 1:48.13 | 16 | 1:47.41 | 25 (+1) | 1:50.50 | 16 | 58 |
Liam Davis | Men's Shot Put | 15.90m | 16 | 13.96m | 16 | 15.10m | 25 | 57 |
Jessica Gyamfi | Women's Shot Put | 12.82m | 13 | 13.65m | 16 (+1) | 13.25m | 25 | 55 |
Jesse Thibodeau | Men's Long Jump | 7.18m (1.9) | 6 | 7.33m (1.4) | 20 (+2) | 7.23m | 25 | 53 |
Liv Sands | Women's Shot Put | 17.69m | 25 | 17.05m | 25 (+1) | - | - | 51 |
Samuel Kinahan | Men's 5000m | 14:46.76 | 16 | 14:45.93 | 13 | 14:29.00 | 20 | 49 |
Amy Stieh | Women's 400m | 55.70 | 10 | 55.65 | 16 | 54.82 | 20 | 46 |
Tyler Cox-Yestrau | Men's 400m | 47.45 | 10 | 47.87 | 16 | 47.96 | 16 | 42 |
Gabrielle Cole | Women's 100m | 11.38 (1.2) | 20 | 11.35 (2.7) | 20 | - | - | 40 |
Chairo Ogbebor | Men's Long Jump | 7.66m (0.9) | 20 | 7.08m* | 16 | - | - | 36 |
Brandon Letts | Men's 100m | 10.54 (1.4) | 4 | 10.44 (2.1) | 20 (+1) | 10.63 (+1.4) | 10 | 35 |
Donna Ntambue | Women's 100m | 11.60 (+1.7) | 10 | - | - | 11.58 | 25 | 35 |
Maria Okwechime | Women's Long Jump | 5.88m (0.5) | 8 | 5.67m (-1.1) | 10 | 5.91m | 16 | 34 |
Ellie McGregor | Women's 800m | 2:12.34 | 13 | 2:11.12 | 10 | 2:09.38 | 10 | 33 |
Jemini Archer | Men's 200m | 21.70 (1.1) | 8 | 25.49* | 5 | 21.68 (+0.1) | 20 | 33 |
Jared Hendricks-Polack | Men's 110m Hurdles | 15.62 (+0.9) | 6 | 15.20 (0.8) | 16 | 15.51 | 10 | 32 |
Sheridan McCready | Women's 400m Hurdles | 1:05.38 | 8 | 1:06.10 | 10 (+2) | 1:06.34 | 10 | 30 |
Tyra Boug | Women's 100m Hurdles | 13.68 (1.1) | 13 | 13.65 (-0.5) | 16 | - | - | 29 |
Alexandra Quaidoo | Women's 200m | 25.46 (0.9) | 8 | 24.86 (2.4) | 10 | 25.11 (+1.0) | 10 | 28 |
Roxane Tedga | Women's 100m | 11.82 (1.3) | 5 | 12.16 (-1.3) | 10 | 11.99 | 13 | 28 |
Jaydon Elkin | Men's 200m | 21.37 (-0.3) | 13 | 21.82 (1.2) | 13 (+1) | - | - | 27 |
Joshua Foster | Men's Long Jump | 7.18m (0.3) | 6 | - | - | 7.16m | 20 | 26 |
Aaron Thompson | Men's 400m | 48.30h | 4 | 48.14 | 10 | 48.38 | 10 | 24 |
Courtney Cenac | Women's 200m | 25.74 (1.8) | 6 | 25.84 | 6 (+2) | 25.78 (+1.0) | 8 | 22 |
Timothy Brennan | Men's 400m Hurdles | - | - | 53.61* | 10 | 53.68 | 10 | 20 |
Lily-Christiane Phillips | Women's 400m Hurdles | 1:03.58 | 13 | 1:07.03* | 6 | - | - | 19 |
Amairah Gayle | Women's Long Jump | 5.77m (0.3) | 6 | 5.57m (1.6) | 8 (+1) | - | - | 15 |
Safwan El Mansari | Men's 800m | 1:53.81 | 2 | 1:55.21 | 3 | 1:51.81 | 10 | 15 |
Dylen Belanger | Men's 400m Hurdles | 54.31 | 5 | - | - | 53.99 | 8 | 13 |
Kejean Jackson | Men's 200m | 23.28 (-1.6) | 5 | 22.62* | 8 | - | - | 13 |
Saed Griffith | Men's 5000m | 14:50.95 | 13 | - | - | - | - | 13 |
Alexander Di Florio | Men's 400m | 49.27 | 2 | 50.15 | 3 | 52.85 | 5 | 10 |
Carys Jacobson | Women's 100m | 12.32 (1.4) | 3 | 12.43 (0.8) | 6 (+1) | - | - | 10 |
Juliana Crocker | Women's Long Jump | 5.55m (0.3) | 4 | 5.47m (0.2) | 5 (+1) | - | - | 10 |
Kathryn Moreland | Women's 400m | - | - | 1:03.70* | 10 | - | - | 10 |
Liam Smith | Men's 1500m | 3:49.05 | 10 | - | - | - | - | 10 |
Quinn Lyness | Men's 400m Hurdles | 58.52 | 2 | 1:00.19 | 4 | 58.83 | 4 | 10 |
Tooni Ogunyeye | Men's 100m | 10.32 (0.8) | 10 | - | - | - | - | 10 |
Robin Selkirk | Women's Long Jump | 5.23m (1.4) | 0 | 5.57m* | 8 | - | - | 8 |
Moses Aidoo | Men's 800m | 1:55.86 | 1 | 1:51.80 | 4 (+1) | - | - | 6 |
Nathan Dehghan | Men's 1500m | 3:58.25 | 4 | - | - | - | - | 4 |
Oke Okumo | Men's Long Jump | 7.07m (0.5) | 4 | - | - | - | - | 4 |
Sarah Ouangre | Women's Long Jump | - | - | 5.31m | 1 | - | - | 1 |
Alexander Stathis | Men's 110m Hurdles | - | - | - | - | - | - | 0 |
Audrey Goddard | Women's 100m Hurdles | - | - | - | - | - | - | 0 |
Cameron Ormond | Women's 1500m | - | - | - | - | - | - | 0 |
Ieasha Parris | Women's 400m | - | - | - | - | - | - | 0 |
Koree Yach | Women's 400m Hurdles | - | - | - | - | - | - | 0 |
Marcus Kemp | Men's 1500m | - | - | - | - | - | - | 0 |
Niko Dowhos | Men's 100m | 10.77 (-0.3) | 0 | - | - | - | - | 0 |
Philip Costa | Men's 800m | - | - | - | - | - | - | 0 |
Seth Edwards | Men's Shot Put | - | - | - | - | - | - | 0 |
Zach Bryant | Men's 100m | - | - | - | - | - | - | 0 |
Team Totals | 389 | 435 (+17) | 396 | 1237 |
Utility Athletes
Athlete | Primary Event | Top 3 Performances | Total WA Pts | Pts | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Mark | WA Pts | Mark | WA Pts | Mark | WA Pts | |||||
2 | Madeline Price | Women's 400m | 52.44 | 1109 | 52.51 | 1107 | 53.07 | 1085 | 3301 | 71 (70 + 1) |
3 | Florence Caron | Women's 5000m | 15:27.05 | 1111 | 15:31.63 | 1102 | 15:40.76 | 1085 | 3298 | 67 (66 + 1) |
5 | Wyatt Lee | Men's 100m | 10.34 (0.8) | 1092 | 10.38 (-0.5) | 1079 | 10.42 (0.9) | 1066 | 3237 | 59 |
9 | Sienna MacDonald | Women's Long Jump | 6.33m (1.8) | 1071 | 6.29m (0.9) | 1062 | 5.93m (0.0) | 983 | 3116 | 48 |
11 | Michael Hussey | Men's 800m | 1:48.03 | 1083 | 1:50.12 | 1023 | 1:52.48 | 956 | 3062 | 46 (44 + 2) |
13 | Jalon White | Men's 400m | 46.33 | 1089 | 47.21 | 1031 | 49.17 | 908 | 3028 | 42 (40 + 2) |
15 | Promise Akachukwu | Men's 100m | 10.59 | 1011 | 10.66 (+0.2) | 990 | 10.84 (0.6) | 934 | 2935 | 36 |
23 | Philip Richard | Men's 200m | 21.97 (0.0) | 929 | 22.92 (-1.2) | 803 | 22.93 (-1.9) | 802 | 2534 | 23 |
24 | Calvin Reimer | Men's 1500m | 3:59.35 | 862 | 4:07.87 | 764 | 4:11.98 | 719 | 2345 | 23 (22 + 1) |
26 | Jazz Shukla | Women's 800m | 2:01.44 | 1137 | 2:02.15 | 1124 | - | - | 2261 | 22 (20 + 2) |
- | Brooke Overholt | Women's 400m Hurdles | - | - | - | - | - | - | 0 | - |
Team Totals | 29117 | 437 |
Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athlete points are based on season-wide rankings using World Athletics point equivalents, with CTFL points awarded by ranking position.