Spitfires - 2025 Outdoor Season

Core Athletes

Athlete Event Points
Free Prelim Final Total
Chairo Ogbebor Men's Long Jump 25 0 0 25
Lily-Christiane Phillips Women's 400m Hurdles 25 0 0 25
Liv Sands Women's Shot Put 25 0 0 25
Quinn Lyness Men's 400m Hurdles 0 25 0 25
Calvin Reimer Men's 1500m 20 0 0 20
Dawson Mann Men's 800m 20 0 0 20
Sheridan McCready Women's 400m Hurdles 20 0 0 20
Donna Ntambue Women's 100m 16 0 0 16
Jemini Archer Men's 200m 16 0 0 16
Jessica Gyamfi Women's Shot Put 16 0 0 16
Joshua Foster Men's Long Jump 16 0 0 16
Nathan Dehghan Men's 1500m 16 0 0 16
Saed Griffith Men's 5000m 16 0 0 16
Tooni Ogunyeye Men's 100m 16 0 0 16
Aaron Thompson Men's 400m 13 0 0 13
Jaydon Elkin Men's 200m 13 0 0 13
Wyatt Lee Men's 100m 13 0 0 13
Gabrielle Cole Women's 100m 10 0 0 10
Kejean Jackson Men's 200m 10 0 0 10
Robin Selkirk Women's Long Jump 10 0 0 10
Safwan El Mansari Men's 800m 10 0 0 10
Juliana Crocker Women's Long Jump 6 0 0 6
Brandon Letts Men's 100m 5 0 0 5
Roxane Tedga Women's 100m 4 0 0 4
Carys Jacobson Women's 100m 3 0 0 3
Promise Akachukwu Men's 100m 2 0 0 2
Alexander Di Florio Men's 400m 0 0 0 0
Alexander Stathis Men's 110m Hurdles 0 0 0 0
Alexandra Quaidoo Women's 200m 0 0 0 0
Amairah Gayle Women's Long Jump 0 0 0 0
Amy Stieh Women's 400m 0 0 0 0
Ankit Yadav Men's 200m 0 0 0 0
Audrey Goddard Women's 100m Hurdles 0 0 0 0
Cameron Ormond Women's 1500m 0 0 0 0
Courtney Cenac Women's 200m 0 0 0 0
Dylen Belanger Men's 400m Hurdles 0 0 0 0
Ellie McGregor Women's 800m 0 0 0 0
Ieasha Parris Women's 400m 0 0 0 0
Jared Hendricks-Polack Men's 110m Hurdles 0 0 0 0
Jesse Thibodeau Men's Long Jump 0 0 0 0
Kathryn Moreland Women's Long Jump 0 0 0 0
Koree Yach Women's 400m Hurdles 0 0 0 0
Liam Davis Men's Shot Put 0 0 0 0
Liam Smith Men's 1500m 0 0 0 0
Marcus Kemp Men's 1500m 0 0 0 0
Maria Okwechime Women's Long Jump 0 0 0 0
Moses Aidoo Men's 800m 0 0 0 0
Niko Dowhos Men's 100m 0 0 0 0
Oke Okumo Men's Long Jump 0 0 0 0
Philip Costa Men's 800m 0 0 0 0
Philip Richard Men's 200m 0 0 0 0
Samuel Kinahan Men's 5000m 0 0 0 0
Sarah Ouangre Women's Long Jump 0 0 0 0
Seth Edwards Men's Shot Put 0 0 0 0
Sydney Smith Women's 800m 0 0 0 0
Timothy Brennan Men's 400m Hurdles 0 0 0 0
Tyler Cox-Yestrau Men's 400m 0 0 0 0
Tyra Boug Women's 100m Hurdles 0 0 0 0
Zach Bryant Men's 100m 0 0 0 0

Utility Athletes

Athlete Event
Brooke Overholt Women's 400m Hurdles
Ebubechukwu Esinnah No Event
Ethan Cruz No Event
Florence Caron Women's 5000m
Jalon White Men's 400m
Jazz Shukla Women's 800m
Madeline Price Women's 400m
Michael Hussey Men's 800m
Sienna MacDonald Women's Long Jump

Core athlete points are calculated based on rankings in their assigned event across all competition types.
Utility athletes provide additional scoring opportunities and will use a different points calculation scheme.