110/100m Hurdles
Men's 110m Hurdles
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | Gregory Michel | Huskies | 13.90 (0.8) | 25 | - | 0 | - | 0 | 25 |
2 | Taylor Leger | Arctics | 15.47 (0.0) | 20 | - | 0 | - | 0 | 20 |
- | Émile Lapointe | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Fabrice Nonez | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Tiago Dimande | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | leo Wallner | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Adam Andres | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Colton Spencer | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Alexander Stathis | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Jared Hendricks-Polack | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 100m Hurdles
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | Nike Abiodun | Arctics | 13.67 (1.0) | 25 | - | 0 | - | 0 | 25 |
2 | Maoly St-Germain | Arctics | 13.91 (1.6) | 20 | - | 0 | - | 0 | 20 |
3 | Laetitia Corriveau-Tozzi | Bears | 14.62 (-1.4) | 16 | - | 0 | - | 0 | 16 |
4 | Clémence Lavoie | Bears | 14.86 (0.6) | 13 | - | 0 | - | 0 | 13 |
- | Kendra leger | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Paulina Procyk | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Findlay Weir | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Kendyl Dziadyk | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Mikeisha Bobb | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Audrey Goddard | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Tyra Boug | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Rankings computed on: 2025-05-31