IR
Medals
0
Performances
33
Seasons
3
2025 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-06-24 | Women's 400m | 1:01.59 | |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 100m | 12.18 (0.8) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 200m | 24.78 (3.6) |
| 2025-06-22 |
Bob Vigars Classic
Prelim
|
Women's 200m | 24.85* |
| 2025-05-11 | Women's 100m | 11.79 (4.4) | |
| 2025-05-11 | Women's 100m | 11.91 (2.8) | |
| 2025-05-11 | Women's 200m | 24.09 (1.3) | |
| 2025-05-11 | Women's 200m | 24.15 (0.3) | |
| 2025-04-26 | Women's 100m | 12.06 (NWI) | |
| 2025-04-12 | Women's 100m | 11.89 (2.8) | |
| 2025-04-12 | Women's 200m | 23.98 (2.2) | |
| 2025-04-04 | Women's 100m | 12.14 (1.0) | |
| 2025-04-04 | Women's 200m | 24.13 (3.0) | |
| 2025-03-22 | Women's 100m | 11.91 (2.7) | |
| 2025-03-22 | Women's 200m | 24.52 (1.8) |
2023 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Women's 200m | 24.57 (1.2) | |
| 2023-07-16 | Women's 100m | 11.99 (-0.4) | |
| 2023-07-16 | Women's 100m | 12.02 (0.0) | |
| 2023-07-16 | Women's 200m | 24.27 (4.0) | |
| 2023-07-16 | Women's 200m | 24.43 (1.6) | |
| 2023-07-11 | Women's 100m | 11.91 (0.6) | |
| 2023-07-11 | Women's 100m | 12.03 (1.4) | |
| 2023-06-27 | Women's 200m | 24.94 (-1.0) | |
| 2023-06-24 | Women's 200m | 24.39 (0.0) | |
| 2023-06-10 | Women's 100m | 11.95 (0.8) | |
| 2023-06-10 | Women's 100m | 12.06 (-1.1) | |
| 2023-06-10 | Women's 200m | 24.03 (1.1) | |
| 2023-06-10 | Women's 200m | 24.27 (0.4) | |
| 2023-05-28 |
Bob Vigars Classic
Prelim
|
Women's 200m | 24.63 (0.2) |
| 2023-05-25 | Women's 100m | 11.96 (2.2) | |
| 2023-05-25 | Women's 100m | 12.06 (2.3) | |
| 2023-05-25 | Women's 200m | 25.32 (-2.1) | |
| 2023-05-25 | Women's 200m | 25.57 (-2.0) |