800m
Men's 800m
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | John O'Reilly | Huskies | 1:47.93 | 25 | - | 0 | - | 0 | 25 |
2 | Dawson Mann | Spitfires | 1:49.80 | 20 | - | 0 | - | 0 | 20 |
3 | Kaden Kingsmith | Arctics | 1:50.41 | 16 | - | 0 | - | 0 | 16 |
4 | Yasser Riad | Huskies | 1:52.66 | 13 | - | 0 | - | 0 | 13 |
5 | Safwan El Mansari | Spitfires | 1:53.81 | 10 | - | 0 | - | 0 | 10 |
6 | Alejandro Civetta | Bears | 1:54.14 | 8 | - | 0 | - | 0 | 8 |
- | Adam Schmidt | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Michael Petersen | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Robin Lefebvre | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Alanzo ryan | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Cedrik Flipo | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Charlie Shaw | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Cole Hannam | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Noah Costa | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Moses Aidoo | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Philip Costa | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 800m
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | Brooklyn McCormick | Huskies | 2:13.38 | 25 | - | 0 | - | 0 | 25 |
2 | Alexane Hunte | Arctics | 2:15.19 | 20 | - | 0 | - | 0 | 20 |
- | Catherine Kennedy | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Isabella Goveia | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Madelyn Bullock | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Sadie-Jane Hickson | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Sonia Gaskin | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Hallee Knelsen | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Juliana Hendrikx | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Ellie McGregor | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Sydney Smith | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Rankings computed on: 2025-05-31