200m
Men's 200m
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | Daniel Earles | Bears | 21.61 (2.0) | 25 | - | 0 | - | 0 | 25 |
1 | Domenic Barresi | Huskies | 21.61 (0.3) | 25 | - | 0 | - | 0 | 25 |
3 | Jemini Archer | Spitfires | 21.70 (1.1) | 16 | - | 0 | - | 0 | 16 |
4 | Jaydon Elkin | Spitfires | 22.70 (0.0) | 13 | - | 0 | - | 0 | 13 |
5 | Kejean Jackson | Spitfires | 23.28 (-1.6) | 10 | - | 0 | - | 0 | 10 |
- | Abdoulaye Bah | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Braenen Jamal | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Daniel Skepple | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Davede Buckham | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Bertwin Ben-Smith | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | William Batley | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Gabriel Mompoint | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Luca Nicoletti | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Seiyf Gebara | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Ankit Yadav | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Philip Richard | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Women's 200m
Rank | Athlete | Team | Free | Prelim | Final | Total | |||
---|---|---|---|---|---|---|---|---|---|
Mark | Pts | Mark | Pts | Mark | Pts | ||||
1 | Imani Reid | Huskies | 24.09 (1.3) | 25 | - | 0 | - | 0 | 25 |
2 | Diana Boa | Bears | 25.37 (-1.3) | 20 | - | 0 | - | 0 | 20 |
- | Amy Leblanc | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Helena Ikpotokin | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Sydney White | Arctics | - | 0 | - | 0 | - | 0 | 0 |
- | Rachel Whyte | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Tieghan Wallace | Bears | - | 0 | - | 0 | - | 0 | 0 |
- | Nkeka Pinheiro | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Tameran Defreitas | Huskies | - | 0 | - | 0 | - | 0 | 0 |
- | Alexandra Quaidoo | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
- | Courtney Cenac | Spitfires | - | 0 | - | 0 | - | 0 | 0 |
Rankings computed on: 2025-05-31