100m
2025 Outdoor
Men's 100m
Women's 100m
| Athlete | Team | Free | Prelim | Final | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Mark | Pts | Mark | Pts | Mark | Pts | ||||
| 1 | Sade McCreath | Bears | 10.95 (1.2) | 25 | 10.94 (2.7) | 25 | - | 0 | 50 |
| 2 | Shanice Williams | Arctics | 11.48 (0.1) | 16 | 11.44 (2.7) | 16 | 11.70 | 16 | 48 |
| 3 | Maria Thérésa Ulysse | Huskies | 11.63 (1.3) | 8 | 11.78 (0.0) | 13 (+1) | 11.66 | 20 | 42 |
| 4 | Gabrielle Cole | Spitfires | 11.38 (1.2) | 20 | 11.35 (2.7) | 20 | - | 0 | 40 |
| 5 | Donna Ntambue | Spitfires | 11.60 (+1.7) | 10 | - | 0 | 11.58 | 25 | 35 |
| 6 | Roxane Tedga | Spitfires | 11.82 (1.3) | 5 | 12.16 (-1.3) | 10 | 11.99 | 13 | 28 |
| 7 | Rose Basu | Huskies | 12.15 (1.7) | 4 | 12.25 (-0.4) | 8 (+1) | 12.16 (+1.7) | 10 | 23 |
| 8 | Katie Manor | Bears | 11.55 (1.7) | 13 | - | 0 | - | 0 | 13 |
| 9 | Carys Jacobson | Spitfires | 12.32 (1.4) | 3 | 12.43 (0.8) | 6 (+1) | - | 0 | 10 |
| 10 | Vivian Ogor | Arctics | 11.78 (0.1) | 6 | - | 0 | - | 0 | 6 |
| - | Bianca Borgella | Arctics | - | 0 | - | 0 | - | 0 | 0 |
| - | Kayla Vieux | Huskies | - | 0 | - | 0 | - | 0 | 0 |
Updated 2025-11-25
* = Converted performance