JO
- Career points
- 20
- Career medals
- 0
- Performances
- 7
- Seasons
- 2
2025 Outdoor
Huskies roster
- Primary event
- Men's 800m
- Season best
- 1:47.93
- Event rank
- 6th
- Points for Huskies
- 20
| Date | Meet | Event | Mark |
|---|---|---|---|
| 2025-05-31 | NCAA Division I East First Round | Men's 800m | 1:48.49 |
| 2025-05-18 | Big Ten Outdoor Track & Field Championships | Men's 800m | 1:49.74 |
| 2025-05-09 | Len Paddock Open | Men's 800m | 1:47.93 |
| 2025-05-04 | Duke Twilight | Men's 800m | 1:48.52 |
| 2025-04-18 | Wake Forest Invitational | Men's 800m | 1:49.31 |
| 2025-04-12 | Texas A&M 44 Farms Team Invitational | Men's 400m | 48.15 |
| 2025-03-29 | LSU Battle on the Bayou | Men's 800m | 1:52.20 |
In progress
Huskies roster
2024 Outdoor
In progress
Huskies roster
- Primary event
- Men's 800m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
No performances yet this season.