UTTC Twilight 2
2025-06-10
•
Toronto
Men's 100m
| Athlete | Team | Mark |
|---|---|---|
| Aaron Thompson | Spitfires | 10.64 (1.1) |
| Aaron Thompson | Spitfires | 10.67 (NWI) |
| Abdoulaye Bah | Arctics | 10.86 (1.1) |
| Abdoulaye Bah | Arctics | 11.20 (NWI) |
Men's 200m
| Athlete | Team | Mark |
|---|---|---|
| Aaron Thompson | Spitfires | 21.70 (0.3) |
Men's 800m
| Athlete | Team | Mark |
|---|---|---|
| Alanzo ryan | Bears | 1:49.46 |
| Abdullahi Abdullahi | Arctics | 1:54.25 |
| Moses Aidoo | Spitfires | 1:55.86 |
Women's 100m
| Athlete | Team | Mark |
|---|---|---|
| Micha Powell | Spitfires | 11.92 (NWI) |
| Micha Powell | Spitfires | 12.09 (1.6) |
| Alexandra Quaidoo | Spitfires | 12.59 (NWI) |
Women's 200m
| Athlete | Team | Mark |
|---|---|---|
| Shanice Williams | Arctics | 24.34 (1.3) |
| Rachel Whyte | Bears | 24.65 (1.3) |
| Diana Boa | Bears | 24.93 (1.3) |
| Hillary Ojo | Bears | 25.19 (1.3) |
Women's 400m
| Athlete | Team | Mark |
|---|---|---|
| Hillary Ojo | Bears | 58.46 |
| Alexandra Quaidoo | Spitfires | 1:01.88 |
Women's 800m
| Athlete | Team | Mark |
|---|---|---|
| Favour Okpali | Arctics | 2:07.47 |
Women's Long Jump
| Athlete | Team | Mark |
|---|---|---|
| Celia Markovinovic | Huskies | 6.03m (0.6) |