JW
- Primary event
- Women's Hammer Throw
- Season best
- 67.85m
- Event rank
- 20th
- Points for Huskies
- 26
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's Hammer Throw | 65.58m |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Women's Hammer Throw | 67.09m |
| 2023-06-16 | Heino Lipp Memorial | Women's Hammer Throw | 67.85m |
| 2023-06-13 | Paavo Nurmi Games | Women's Hammer Throw | 66.26m |
| 2023-06-03 | Trond Mohn Games | Women's Hammer Throw | 67.23m |
| 2023-05-27 | USATF Los Angeles Grand Prix | Women's Hammer Throw | 65.07m |
Huskies