JL
- Primary event
- Women's Shot Put
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 800m | 2:31.39 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's Javelin Throw | 29.27m |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's Long Jump | 5.01m(0.7) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's 100m Hurdles | 15.75(0.0) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's 200m | 26.30(1.0) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's High Jump | 1.31m |
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's Shot Put | 11.10m |
| 2023-07-17 | Sabrecats Twilight #2 | Women's 200m | 26.85(-1.0) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m Hurdles | 15.47(0.5) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m Hurdles | 15.78(-0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's Long Jump | 4.90m(-0.6) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's Shot Put | 11.11m |
| 2023-07-11 | Sabrecats Twilight #1 | Women's 100m | 12.96(0.0) |
| 2023-07-11 | Sabrecats Twilight #1 | Women's 100m | 13.10(0.0) |
| 2023-07-11 | Sabrecats Twilight #1 | Women's Long Jump | 4.91m(2.0) |
| 2023-07-09 | John Allan Field Series #2 | Women's Javelin Throw | 26.11m |
| 2023-07-09 | John Allan Field Series #2 | Women's Shot Put | 11.32m |
| 2023-06-25 | Ontario Combined Events Championships | Women's 100m Hurdles | 15.82(0.0) |
| 2023-06-25 | Ontario Combined Events Championships | Women's 200m | 26.17(0.6) |
| 2023-06-25 | Ontario Combined Events Championships | Women's 800m | 2:31.44 |
| 2023-06-25 | Ontario Combined Events Championships | Women's High Jump | 1.31m |
| 2023-06-25 | Ontario Combined Events Championships | Women's Javelin Throw | 28.23m |
| 2023-06-25 | Ontario Combined Events Championships | Women's Long Jump | 5.07m(0.3) |
| 2023-06-25 | Ontario Combined Events Championships | Women's Shot Put | 11.18m |
| 2023-06-10 | OFSAA Track & Field Championship | Women's Shot Put | 11.26m |
| 2023-06-03 | OFSAA West Regionals T & F | Women's 200m | 26.45(-1.2) |
| 2023-06-03 | OFSAA West Regionals T & F | Women's 200m | 26.80(-3.5) |
| 2023-06-03 | OFSAA West Regionals T & F | Women's Shot Put | 11.27m |
| 2023-05-28 | Bob Vigars Classic Prelim | Women's Shot Put | 10.89m |
Spitfires