AT
- Primary event
- Women's 400m
- Season best
- 56.91
- Event rank
- 3rd
- Points for Huskies
- 43
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 400m | 57.11 |
| 2023-07-14 | Harry Jerome Classic | Women's 400m | 57.31 |
| 2023-07-09 | Sherwood Park Track Classic | Women's 200m | 26.38(-0.2) |
| 2023-07-09 | Sherwood Park Track Classic | Women's 400m | 57.62 |
| 2023-06-25 | Foote Field Open | Women's 400m | 59.66 |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Women's 200m | 25.63(2.6) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Women's 200m | 25.82(3.2) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Women's 400m | 56.91 |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Women's 400m | 58.60* |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Women's 400m | 59.09* |
| 2023-04-14 | Mesa Outdoor | Women's 200m | 26.33(0.6) |
| 2023-04-14 | Mesa Outdoor | Women's 400m | 58.39 |
Huskies