SB
- Primary event
- Women's 400m
- Season best
- 56.74
- Event rank
- 8th
- Points for Huskies
- 16
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Bell Canadian Track & Field Championships | Women's 800m | 2:12.53 |
| 2023-07-01 | Crépuscule CADL et Championnat québécois de 10000m | Women's 400m | 57.96 |
| 2023-06-18 | Ian Hume Invitation | Women's 400m | 56.74 |
| 2023-06-10 | Putbos Memoria Leon Buyle VS Flanders Cup | Women's 800m | 2:11.30 |
| 2023-06-03 | Flanders Cup OLSE | Women's 800m | 2:11.33 |
Huskies