MR
- Primary event
- Women's 200m
- Season best
- 25.17
- Event rank
- 5th
- Points for Bears
- 23
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 25.17(0.4) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 25.25(1.5) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 400m | 58.85 |
| 2023-06-27 | UTTC Twilight #2 | Women's 400m | 58.69 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Women's 200m | 25.44(1.3) |
| 2023-06-06 | YUTC Twilight #1 | Women's 200m | 25.56(1.8) |
| 2023-05-30 | UTTC Twilight #1 | Women's 400m | 58.64 |
Bears