AB
- Primary event
- Women's 1500m
- Season best
- 4:40.20
- Event rank
- 10th
- Points for Huskies
- 5
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-30 | Bell Canadian Track & Field Championships | Women's 3000m | 10:37.01 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 1500m | 4:40.20 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 3000m | 11:14.96 |
| 2023-07-04 | UTTC 800m Night | Women's 800m | 2:19.87 |
| 2023-06-28 | Ottawa Lions Twilight #4 | Women's Mile | 5:08.41 |
| 2023-06-02 | OFSAA East Regional Track and Field Championships | Women's 3000m | 11:57.28 |
Huskies