VL
- Primary event
- Women's 100m Hurdles
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-19 | Ottawa Lions Twilight #7 | Women's 100m | 12.53(0.5) |
| 2023-07-19 | Ottawa Lions Twilight #7 | Women's 100m | 12.60(-0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m Hurdles | 14.44(0.9) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m Hurdles | 14.68(-0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 25.44(0.8) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 26.45(0.3) |
| 2023-07-09 | Les Championnats Québécois Extérieurs | Women's 100m Hurdles | 14.61(2.1) |
| 2023-07-09 | Les Championnats Québécois Extérieurs | Women's 100m Hurdles | 14.76(2.9) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Women's 100m Hurdles | 14.99(0.0) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Women's 100m Hurdles | 15.02(-1.6) |
| 2023-06-21 | Ottawa Lions Twilight #3 | Women's 100m Hurdles | 14.84(-0.9) |
| 2023-06-21 | Ottawa Lions Twilight #3 | Women's 100m Hurdles | 14.90(-1.5) |
| 2023-06-18 | Ian Hume Invitation | Women's 100m Hurdles | 14.84(2.3) |
| 2023-06-18 | Ian Hume Invitation | Women's 100m Hurdles | 14.98(1.8) |
| 2023-06-18 | Ian Hume Invitation | Women's 200m | 26.77(-0.2) |
| 2023-06-18 | Ian Hume Invitation | Women's 200m | 26.99(-0.6) |
| 2023-05-27 | Soirée Sélect #2 | Women's 100m Hurdles | 14.76(3.0) |
| 2023-05-27 | Soirée Sélect #2 | Women's 100m Hurdles | 14.95(3.6) |
| 2023-05-27 | Soirée Sélect #2 | Women's 200m | 26.90(2.3) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Women's 100m | 12.78(0.0) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Women's 100m | 12.84(-1.5) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Women's 100m Hurdles | 15.44* |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Women's 100m Hurdles | 15.54* |
Bears