JM
- Primary event
- Women's 100m
- Season best
- 11.31
- Event rank
- 5th
- Points for Arctics
- 60
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-30 | Bell Canadian Track & Field Championships | Women's 200m | 22.91(1.6) |
| 2023-07-30 | Bell Canadian Track & Field Championships | Women's 200m | 23.39(1.7) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 100m | 11.31(1.5) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 100m | 11.33(0.8) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m | 11.32(0.7) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m | 11.56(0.0) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 23.16(0.3) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 23.30(1.2) |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Women's 100m | 11.51(-0.6) |
| 2023-06-24 | Johnny Loaring Classic | Women's 100m | 11.60(0.5) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Women's 100m | 11.40(0.7) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Women's 100m | 11.45(0.5) |
| 2023-06-03 | Dromia International Sprint and Relays Meeting | Women's 100m | 11.72(0.0) |
| 2023-05-28 | 58th International Pentecost Sport Meeting | Women's 100m | 11.50(2.7) |
| 2023-05-28 | 58th International Pentecost Sport Meeting | Women's 100m | 11.52(0.6) |
| 2023-05-20 | Windsor Open | Women's 100m | 11.48(1.2) |
| 2023-05-20 | Windsor Open | Women's 100m | 11.57(0.1) |
| 2023-05-20 | Windsor Open | Women's 200m | 24.14(-1.0) |
| 2023-04-29 | LSU Invitational | Women's 200m | 23.99(0.1) |
Arctics