EM
- Primary event
- Women's 100m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 100m | 12.78(1.1) |
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Women's 100m | 12.79(0.7) |
| 2023-08-02 | Ottawa Lions Twilight #9 | Women's 100m | 12.67(1.0) |
| 2023-08-02 | Ottawa Lions Twilight #9 | Women's 100m | 12.70(1.8) |
| 2023-07-26 | Ottawa Lions Twilight #8 | Women's 100m | 12.69(1.7) |
| 2023-07-26 | Ottawa Lions Twilight #8 | Women's 100m | 12.83(1.8) |
| 2023-07-19 | Ottawa Lions Twilight #7 | Women's 100m | 12.65(-0.2) |
| 2023-07-19 | Ottawa Lions Twilight #7 | Women's 100m | 12.75(0.5) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m | 12.85(-0.5) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 100m | 12.87(-0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Women's 200m | 26.72(2.1) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Women's 100m | 12.74(0.5) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Women's 100m | 12.80(0.7) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Women's 100m | 13.33* |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Women's 200m | 27.26(0.5) |
| 2023-06-28 | Ottawa Lions Twilight #4 | Women's 100m | 13.08(1.2) |
| 2023-06-24 | Johnny Loaring Classic | Women's 100m | 12.71(2.1) |
Arctics