HG
- Primary event
- Men's 800m
- Season best
- 1:51.62
- Event rank
- 7th
- Points for Arctics
- 16
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-21 | Hamilton Puma Pre-Nationals Twilight | Men's 800m | 1:51.62 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 800m | 1:52.40 |
| 2023-07-04 | UTTC 800m Night | Men's 800m | 1:52.66 |
| 2023-07-01 | Hamilton Puma Canada Day Twilight | Men's 800m | 1:53.49 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 800m | 1:53.16 |
| 2023-06-14 | Hamilton Hoka 100m and 1500m Night | Men's 1500m | 3:57.29 |
| 2023-06-02 | Hamilton Hoka Season Opener | Men's 800m | 1:55.72 |
Arctics