RK
- Primary event
- Men's 400m Hurdles
- Season best
- 53.33
- Event rank
- 7th
- Points for Huskies
- 8
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-05-27 | Ontario Para Athletics Championships | Men's 100m | 11.29(-0.8) |
| 2023-05-07 | Ivy League Outdoor Track & Field Championships | Men's 110m Hurdles | 14.78(NWI) |
| 2023-05-07 | Ivy League Outdoor Track & Field Championships | Men's 400m Hurdles | 53.33 |
| 2023-05-07 | Ivy League Outdoor Track & Field Championships | Men's 400m Hurdles | 53.86 |
| 2023-04-29 | Penn Relays | Men's 400m Hurdles | 53.67 |
| 2023-04-22 | Cortland Classic | Men's 110m Hurdles | 14.36(1.4) |
| 2023-04-22 | Cortland Classic | Men's 110m Hurdles | 14.60(3.3) |
| 2023-04-22 | Cortland Classic | Men's 400m Hurdles | 54.61 |
| 2023-04-15 | Transatlantic Series | Men's 110m Hurdles | 14.64(2.5) |
| 2023-04-15 | Transatlantic Series | Men's 400m Hurdles | 53.46 |
| 2023-04-08 | Duke Invitational | Men's 110m Hurdles | 14.92(1.8) |
| 2023-04-08 | Duke Invitational | Men's 400m Hurdles | 55.90 |
| 2023-04-01 | UCONN Dog Fight | Men's 110m Hurdles | 14.53(1.6) |
| 2023-04-01 | UCONN Dog Fight | Men's 400m Hurdles | 54.59 |
| 2023-03-18 | Tiger Track Classic | Men's 110m Hurdles | 14.92(1.9) |
| 2023-03-18 | Tiger Track Classic | Men's 400m Hurdles | 56.96 |
Huskies