AC
- Primary event
- Men's 400m
- Season best
- 46.78
- Event rank
- 19th
- Points for Arctics
- 28
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 400m | 47.95 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 400m | 47.78 |
| 2023-07-14 | Harry Jerome Classic | Men's 400m | 46.78 |
| 2023-06-23 | Arkansas Grand Prix | Men's 400m | 46.92 |
| 2023-06-23 | Trackwired Arkansas Grand Prix | Men's 400m | 46.92 |
| 2023-06-03 | Music City Track Carnival | Men's 400m | 47.42 |
| 2023-04-29 | Georgia Southern Classic | Men's 100m | 10.84(0.6) |
| 2023-04-29 | Georgia Southern Classic | Men's 200m | 21.40(2.3) |
| 2023-04-01 | Pepsi Florida Relays | Men's 200m | 21.29(0.3) |
Arctics