CS
- Primary event
- Men's 200m
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 200m | 22.31(-0.9) |
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 400m | 50.33 |
| 2023-07-30 | Bell Canadian Track & Field Championships | Men's 200m | 22.04(3.0) |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 22.12(-1.6) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 400m | 50.25 |
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's Discus | 27.11m |
| 2023-07-09 | Sherwood Park Track Classic | Men's 200m | 22.09(0.6) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 200m | 22.28(-0.3) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 400m | 50.92 |
| 2023-07-09 | Sherwood Park Track Classic | Men's Discus | 32.86m |
| 2023-07-09 | Sherwood Park Track Classic | Men's Shot Put | 9.38m |
| 2023-06-18 | CALTAF Track Classic | Men's 200m | 21.79(1.2) |
| 2023-06-18 | CALTAF Track Classic | Men's 200m | 22.20(1.4) |
| 2023-06-18 | CALTAF Track Classic | Men's 400m | 49.79 |
| 2023-06-18 | CALTAF Track Classic | Men's Discus | 28.90m |
| 2023-06-18 | CALTAF Track Classic | Men's Shot Put | 9.27m |
| 2023-06-04 | Gord's Running Store Athletics Series #2 | Men's 100m | 10.79(1.6) |
| 2023-06-04 | Gord's Running Store Athletics Series #2 | Men's 100m | 10.96(0.4) |
| 2023-06-04 | Gord's Running Store Athletics Series #2 | Men's 400m | 50.14 |
| 2023-05-28 | Gord's Running Store Athletics Series #1 | Men's 100m | 10.86(2.3) |
| 2023-05-28 | Gord's Running Store Athletics Series #1 | Men's 200m | 22.27(-1.0) |
| 2023-05-28 | Gord's Running Store Athletics Series #1 | Men's Shot Put | 9.30m |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 21.78(2.2) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 21.87(4.5) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m | 49.01 |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m | 48.40* |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m | 48.60* |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m | 56.65* |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m | 57.59* |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's Discus | 29.83m |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's Shot Put | 8.98m |
| 2023-04-29 | Steve Scott Invitational | Men's 200m | 22.38(0.6) |
| 2023-04-29 | Steve Scott Invitational | Men's 400m | 50.53 |
| 2023-04-29 | Steve Scott Invitational | Men's Discus | 25.92m |
Spitfires