CTFL
NL
Bears

Nolan Legare

Ottawa, ON Born 2005 Athletics Canada profile
Primary event
Men's 400m
Season best
50.54
Event rank
9th
Points for Bears
7

2023 Outdoor

Bears roster
Date Meet Event Mark
2023-07-16 Ontario U20 & Open Athletics Championships Men's 200m 23.20(0.9)
2023-07-16 Ontario U20 & Open Athletics Championships Men's 200m 23.39(0.4)
2023-07-16 Ontario U20 & Open Athletics Championships Men's 400m 50.54
2023-07-16 Ontario U20 & Open Athletics Championships Men's 400m 51.81
2023-07-12 Ottawa Lions Twilight #6 Men's 200m 23.22(1.8)
2023-07-05 Ottawa Lions Twilight #5 Prelim Men's 200m 23.15(0.6)
2023-07-05 Ottawa Lions Twilight #5 Prelim Men's 400m 51.46*
2023-06-10 OFSAA Track & Field Championship Men's 400m 50.70