TK
- Primary event
- Men's 400m
- Season best
- 50.35
- Event rank
- 10th
- Points for Bears
- 7
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 1500m | 4:39.33 |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's Javelin Throw | 29.94m |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's Pole Vault | 2.45m |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 11.98(-1.3) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 400m | 51.60 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's High Jump | 1.37m |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's Long Jump | 5.35m(0.4) |
| 2023-07-19 | Ottawa Lions Twilight #7 | Men's 100m | 11.92(1.8) |
| 2023-07-19 | Ottawa Lions Twilight #7 | Men's Long Jump | 4.55m(0.0) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 400m | 50.59 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 400m | 51.09 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 400m Hurdles | 58.16 |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 400m | 51.91* |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 400m Hurdles | 58.44 |
| 2023-06-28 | Ottawa Lions Twilight #4 | Men's Pole Vault | 2.25m |
| 2023-06-25 | Ontario Combined Events Championships | Men's 100m | 11.93(0.0) |
| 2023-06-25 | Ontario Combined Events Championships | Men's 1500m | 4:48.23 |
| 2023-06-25 | Ontario Combined Events Championships | Men's 400m | 50.35 |
| 2023-06-25 | Ontario Combined Events Championships | Men's High Jump | 1.36m |
| 2023-06-25 | Ontario Combined Events Championships | Men's Javelin Throw | 29.27m |
| 2023-06-25 | Ontario Combined Events Championships | Men's Long Jump | 5.09m(0.0) |
| 2023-06-25 | Ontario Combined Events Championships | Men's Pole Vault | 2.30m |
| 2023-06-14 | Ottawa Lions Twilight #2 | Men's 100m | 11.80(0.4) |
| 2023-06-14 | Ottawa Lions Twilight #2 | Men's Long Jump | 4.81m(0.3) |
| 2023-05-31 | Ottawa Lions Twilight #1 | Men's High Jump | 1.40m |
| 2023-05-14 | Ottawa Spring Kick Start | Men's 400m | 50.94 |
Bears