PS
- Primary event
- Men's 200m
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 100m | 11.08(3.3) |
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 200m | 22.46(0.6) |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 23.20(-2.2) |
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 100m | 11.46(-0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 11.40(-0.1) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 200m | 22.81(0.3) |
| 2023-07-09 | Les Championnats Québécois Extérieurs | Men's 100m | 11.34(-1.2) |
| 2023-07-09 | Les Championnats Québécois Extérieurs | Men's 200m | 22.93(0.9) |
| 2023-07-09 | Les Championnats Québécois Extérieurs | Men's 200m | 23.15(-1.4) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 100m | 11.15(0.6) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 200m | 22.62* |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 200m | 22.61(0.6) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 200m | 22.55(3.7) |
| 2023-06-18 | Ian Hume Invitation | Men's 100m | 11.24(2.0) |
| 2023-06-18 | Ian Hume Invitation | Men's 200m | 22.91(0.9) |
| 2023-06-18 | Ian Hume Invitation | Men's 200m | 23.11(-0.1) |
| 2023-06-02 | Soirez Rouge et Orange | Men's 100m | 11.75(-2.6) |
| 2023-06-02 | Soirez Rouge et Orange | Men's 100m | 11.98(-0.9) |
| 2023-05-27 | Soirée Sélect #2 | Men's 100m | 11.18(2.0) |
| 2023-05-27 | Soirée Sélect #2 | Men's 200m | 22.72(2.1) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 100m | 11.38(-0.9) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 200m | 23.13* |
| 2023-05-14 | Ottawa Spring Kick Start | Men's 100m | 11.45(-2.0) |
| 2023-05-14 | Ottawa Spring Kick Start | Men's 200m | 22.96(1.8) |
Spitfires