TV
- Primary event
- Men's 200m
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 23.01(-2.6) |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 100m | 11.02(2.8) |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 100m | 11.12(1.7) |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 200m | 22.42(2.2) |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 200m | 22.46(2.0) |
| 2023-07-04 | Bring The Heat | Men's 200m | 22.63(0.7) |
| 2023-07-04 | Bring The Heat | Men's 400m | 52.80 |
| 2023-06-24 | Langley Pacific Invitational | Men's 200m | 23.37(-3.7) |
| 2023-06-18 | Moseley Jack 2023 | Men's 100m | 11.53(-1.4) |
| 2023-06-18 | Moseley Jack 2023 | Men's 200m | 22.99(0.0) |
| 2023-05-20 | Just This Once 2023 | Men's 100m | 11.01(0.7) |
| 2023-05-20 | Just This Once 2023 | Men's 100m | 11.24(0.7) |
| 2023-05-20 | Just This Once 2023 | Men's 200m | 22.15(0.6) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 22.17(2.2) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 22.28(2.6) |
| 2023-05-06 | Jennifer Rogers Swan | Men's 100m | 11.58(-1.3) |
| 2023-05-06 | Jennifer Rogers Swan | Men's 200m | 22.62(-1.4) |
| 2023-04-29 | Ralph Vernacchia 2023 | Men's 200m | 22.84(1.7) |
| 2023-04-29 | Ralph Vernacchia 2023 | Men's 400m | 51.90 |
| 2023-04-08 | Emilie Mondor Invitational | Men's 200m | 23.04(0.6) |
| 2023-03-26 | UBC Open | Men's 200m | 23.07(-0.8) |
| 2023-03-26 | UBC Open | Men's 400m | 51.84 |
| 2023-03-18 | Spring Fling | Men's 100m | 11.24(0.6) |
| 2023-03-18 | Spring Fling | Men's 200m | 22.86(0.0) |
Spitfires