MA
- Primary event
- Men's 200m
- Season best
- 22.08
- Event rank
- 9th
- Points for Bears
- 8
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 400m | 48.27 |
| 2023-07-14 | Harry Jerome Classic | Men's 400m | 49.35 |
| 2023-07-04 | Bring The Heat | Men's 100m | 10.98(0.3) |
| 2023-07-04 | Bring The Heat | Men's 400m | 48.72 |
| 2023-03-26 | UBC Open | Men's 400m | 47.99 |
| 2023-03-18 | Spring Fling | Men's 100m | 10.96(0.6) |
| 2023-03-18 | Spring Fling | Men's 200m | 22.08(0.0) |
Bears