SR
- Primary event
- Men's 200m
- Season best
- 21.58
- Event rank
- 2nd
- Points for Arctics
- 43
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-27 | Bell Canadian Track & Field Championships | Men's 100m | 10.97(-0.6) |
| 2023-07-16 | Bob Adams Saskatchewan Track & Field Championships | Men's 100m | 11.42(0.0) |
| 2023-07-16 | Bob Adams Saskatchewan Track & Field Championships | Men's 200m | 21.96(-2.1) |
| 2023-07-16 | Bob Adams Saskatchewan Track & Field Championships | Men's 200m | 22.23(0.0) |
| 2023-07-05 | Ottawa Lions Twilight #5 Prelim | Men's 200m | 21.86(0.2) |
| 2023-06-24 | Johnny Loaring Classic | Men's 200m | 21.58(1.7) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 200m | 21.83(3.7) |
| 2023-06-18 | CALTAF Track Classic | Men's 100m | 10.86(1.6) |
| 2023-06-18 | CALTAF Track Classic | Men's 100m | 11.08(-0.8) |
| 2023-06-18 | CALTAF Track Classic | Men's 200m | 22.00(1.2) |
| 2023-06-18 | CALTAF Track Classic | Men's 200m | 22.09(1.0) |
| 2023-05-27 | 2023 Tough Track Open | Men's 200m | 22.02(-0.1) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 100m | 10.81(0.1) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 100m | 10.89(2.6) |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 200m | 21.87* |
| 2023-05-20 | SOIRÉE SÉLECT #1 Prelim | Men's 200m | 22.05* |
| 2023-05-13 | Athletics Manitoba Spring Open | Men's 200m | 21.74(1.9) |
Arctics