LM
- Primary event
- Men's 110m Hurdles
- Season best
- 14.12
- Event rank
- 22nd
- Points for Spitfires
- 26
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 110m Hurdles | 14.40(1.9) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 110m Hurdles | 14.70(0.2) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 110m Hurdles | 14.67(-0.1) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 110m Hurdles | 14.59(0.0) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 110m Hurdles | 14.73(-1.5) |
| 2023-06-24 | Johnny Loaring Classic | Men's 110m Hurdles | 14.12(2.1) |
| 2023-06-24 | Johnny Loaring Classic | Men's 110m Hurdles | 14.23(0.6) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 110m Hurdles | 14.20(-0.2) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 110m Hurdles | 14.36(0.5) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 110m Hurdles | 14.43(0.2) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 110m Hurdles | 14.47(-0.4) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 110m Hurdles | 14.14(1.6) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 110m Hurdles | 14.33(1.2) |
| 2023-04-29 | Doug Max Invitational | Men's 100m | 10.87(4.7) |
Spitfires