CT
- Primary event
- Men's 110m Hurdles
- Season best
- 13.52
- Event rank
- 4th
- Points for Arctics
- 25
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 110m Hurdles | 13.59(1.9) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 110m Hurdles | 14.04(-0.6) |
| 2023-07-23 | NACAC U18 & U23 Championship | Men's 110m Hurdles | 13.52(-0.1) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 110m Hurdles | 13.58(0.9) |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Men's 110m Hurdles | 14.11(-0.5) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 110m Hurdles | 14.08(-0.4) |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 110m Hurdles | 14.25(0.2) |
| 2023-06-03 | Dromia International Sprint and Relays Meeting | Men's 110m Hurdles | 13.61(1.3) |
| 2023-05-28 | Venizelia - Chania International Meeting | Men's 110m Hurdles | 13.84(-1.6) |
| 2023-05-20 | Windsor Open | Men's 110m Hurdles | 13.60(0.0) |
| 2023-05-20 | Windsor Open | Men's 110m Hurdles | 13.65(1.3) |
| 2023-05-20 | Windsor Open | Men's 200m | 21.79(1.8) |
Arctics