RE
- Primary event
- Men's 100m
- Season best
- 10.39
- Event rank
- 18th
- Points for Spitfires
- 32
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-30 | Bell Canadian Track & Field Championships | Men's 200m | 21.53(2.4) |
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 200m | 21.80(-1.6) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 10.48(1.5) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 100m | 10.51(0.1) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 100m | 10.67(-0.9) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 200m | 21.23(0.6) |
| 2023-07-09 | Sherwood Park Track Classic | Men's 200m | 21.79(-1.5) |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Men's 100m | 10.74(0.7) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 100m | 10.69(-0.9) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 100m | 10.82(-0.9) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.56(0.7) |
| 2023-06-24 | Johnny Loaring Classic | Men's 200m | 21.50(1.7) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 100m | 10.62(0.7) |
| 2023-06-18 | CALTAF Track Classic | Men's 100m | 10.54(2.3) |
| 2023-06-18 | CALTAF Track Classic | Men's 100m | 10.56(0.4) |
| 2023-06-18 | CALTAF Track Classic | Men's 100m | 10.70(1.7) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 100m | 10.39(1.4) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 100m | 10.47(2.5) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 21.30(5.0) |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 200m | 21.39(2.2) |
| 2023-05-06 | Oxy Invitational | Men's 100m | 10.62(1.8) |
| 2023-05-06 | Oxy Invitational | Men's 200m | 21.70(1.1) |
| 2023-04-15 | 2023 Bryan Clay Invitational | Men's 100m | 10.64(1.5) |
| 2023-04-15 | 2023 Bryan Clay Invitational | Men's 200m | 21.50(1.0) |
Spitfires