MM
- Primary event
- Men's 100m
- Season best
- 10.14
- Event rank
- 4th
- Points for Bears
- 63
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-30 | Bell Canadian Track & Field Championships | Men's 200m | 21.46(3.0) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 10.14(1.6) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 10.28(0.9) |
| 2023-07-14 | Harry Jerome Classic | Men's 100m | 10.31(1.8) |
| 2023-07-14 | Harry Jerome Classic | Men's 100m | 10.41(-0.1) |
| 2023-07-14 | Harry Jerome Classic | Men's 200m | 21.36(0.7) |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Men's 100m | 10.46(0.7) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.17(2.3) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.31(1.6) |
| 2023-06-24 | Johnny Loaring Classic | Men's 200m | 20.97(0.9) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 100m | 10.24(0.6) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 100m | 10.27(0.0) |
| 2023-04-29 | LSU Invitational | Men's 100m | 10.26(1.6) |
| 2023-04-22 | LSU Alumni Gold | Men's 100m | 10.16(1.6) |
| 2023-04-15 | 2023 Bryan Clay Invitational | Men's 100m | 10.46(0.7) |
| 2023-04-15 | 63rd Annual Mt. SAC Relays | Men's 100m | 10.29(1.6) |
| 2023-04-01 | Pepsi Florida Relays | Men's 100m | 10.27(1.5) |
Bears