KC
- Primary event
- Women's 400m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 400m | 53.12 |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Women's 400m | 53.04 |
| 2023-06-03 | Music City Track Carnival | Women's 400m | 53.28 |
| 2023-04-29 | Penn Relays | Women's 400m | 52.16 |
| 2023-04-22 | LSU Alumni Gold | Women's 800m | 2:08.25 |
| 2023-03-18 | UCF Black and Gold Invite | Women's 200m | 23.92(1.6) |
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 400m | 51.78 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 400m | 52.52 |
| 2022-06-05 | Music City Track Carnival | Women's 400m | 52.26 |
Arctics