CE
- Primary event
- Women's 100m
- Season best
- —
- Event rank
- —
- Points for Bears
- 0
2023 Outdoor
Bears roster2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-16 | World Athletics Championships | Women's 100m | 11.48(0.2) |
| 2022-07-03 | Edmonton 2022 Pre-Worlds Invitational | Women's 100m | 11.54(1.7) |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 100m | 11.39(2.1) |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 100m | 11.45(-0.2) |
| 2022-06-08 | Royal City Inferno | Women's 100m | 11.72(0.0) |
| 2022-06-08 | Royal City Inferno | Women's 100m | 11.96(0.4) |
| 2022-06-05 | La Classique d'Athletisme de Montreal | Women's 100m | 11.48(2.5) |
| 2022-06-05 | La Classique d'Athletisme de Montreal | Women's 100m | 11.58(1.2) |
| 2022-05-29 | Bob Vigars Classic Prelim | Women's 100m | 11.38(0.9) |
| 2022-05-29 | Bob Vigars Classic Prelim | Women's 100m | 11.49(2.5) |
| 2022-04-30 | LSU Invitational | Women's 100m | 11.47(2.0) |
| 2022-04-23 | LSU Alumni Gold | Women's 200m | 23.61(2.2) |
Bears