SP
- Primary event
- Women's 1500m
- Season best
- 4:14.58
- Event rank
- 8th
- Points for Spitfires
- 50
2022 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 1500m | 4:21.94 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 1500m | 4:21.03 |
| 2022-06-11 | NCAA Division I Outdoor Track & Field Championships | Women's 1500m | 4:14.58 |
| 2022-05-28 | NCAA Div I - West Prelims | Women's 1500m | 4:18.32 |
| 2022-05-28 | NCAA Div I - West Prelims | Women's 1500m | 4:20.00 |
| 2022-05-14 | Mountain West Outdoor Track & Field Championships | Women's 1500m | 4:24.08 |
| 2022-05-14 | Mountain West Outdoor Track & Field Championships | Women's 1500m | 4:28.50 |
| 2022-05-14 | Mountain West Outdoor Track & Field Championships | Women's 5000m | 16:53.30 |
| 2022-04-30 | Fresno State Invitational | Women's 1500m | 4:20.87 |
| 2022-04-21 | Don Kirby Tailwind Open | Women's 800m | 2:10.11 |
| 2022-04-15 | Bryan Clay Invitational | Women's 1500m | 4:20.91 |
Spitfires