CH
- Primary event
- Women's 1500m
- Season best
- 4:22.19
- Event rank
- 13th
- Points for Arctics
- 40
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 1500m | 4:31.86 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 1500m | 4:22.19 |
| 2022-06-16 | Victoria Track Classic | Women's 800m | 2:09.59 |
| 2022-06-14 | Harry Jerome | Women's 1500m | 4:25.93 |
| 2022-06-12 | CALTAF Track Classic | Women's 800m | 2:12.73 |
| 2022-06-05 | Gord's Running Store Athletic Series #2 | Women's 1500m | 4:30.92 |
| 2022-05-29 | Gord's Running Store Athletics Series #1 | Women's 800m | 2:11.77 |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Women's 1500m | 4:30.37 |
| 2022-05-15 | Calgary Spring Challenge & Combined Event | Women's 800m | 2:09.96 |
Arctics