LB
- Primary event
- Women's 100m
- Season best
- 11.35
- Event rank
- 11th
- Points for Spitfires
- 44
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 100m | 11.62(1.5) |
| 2023-07-16 | National Track Tour - Victoria Track Classic | Women's 100m | 11.79(-1.0) |
| 2023-07-14 | Harry Jerome Classic | Women's 100m | 11.35(1.5) |
| 2023-07-14 | Harry Jerome Classic | Women's 100m | 11.58(0.1) |
| 2023-06-18 | MVA HP#3 | Women's 100m | 11.41(1.3) |
| 2023-06-18 | MVA HP#3 | Women's 100m | 11.43(3.4) |
| 2023-05-28 | MVA HP#2 | Women's 100m | 11.39(3.3) |
| 2023-05-28 | MVA HP#2 | Women's 100m | 11.46(1.6) |
| 2023-05-18 | Redlands Final Qualifier | Women's 100m | 11.35(2.4) |
| 2023-05-13 | APU Franson Last Chance | Women's 100m | 11.40(3.8) |
| 2023-05-13 | APU Franson Last Chance | Women's 100m | 11.55(4.2) |
2022 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 100m | 11.38(2.1) |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 100m | 11.44(-0.2) |
| 2022-05-14 | APU Last Chance | Women's 100m | 11.44(-0.1) |
| 2022-05-07 | Oxy Invitational | Women's 100m | 11.47(-0.1) |
| 2022-04-30 | LSU Invitational | Women's 200m | 23.89(-0.8) |
| 2022-04-23 | LSU Alumni Gold | Women's 200m | 23.60(4.0) |
| 2022-04-15 | Bryan Clay Invitational | Women's 100m | 11.57(0.6) |
Spitfires