QF
- Primary event
- Men's 800m
- Season best
- 1:49.24
- Event rank
- 24th
- Points for Arctics
- 22
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 800m | 1:52.43 |
| 2023-07-16 | Bob Adams Saskatchewan Track & Field Championships | Men's 1500m | 3:54.37 |
| 2023-07-16 | Bob Adams Saskatchewan Track & Field Championships | Men's 400m | 49.72 |
| 2023-06-29 | YXE Summer Twilight #2 | Men's 800m | 1:50.35 |
| 2023-06-18 | CALTAF Track Classic | Men's 800m | 1:50.74 |
| 2023-05-13 | APU Franson Last Chance | Men's 1500m | 3:51.61 |
| 2023-05-13 | APU Franson Last Chance | Men's 800m | 1:49.24 |
| 2023-05-06 | Track Fest | Men's 800m | 1:51.25 |
| 2023-04-29 | Steve Scott Invitational | Men's 800m | 1:51.56 |
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-17 | Bob Adams Saskatchewan Track & Field Championships | Men's 100m | 12.45(-1.4) |
| 2022-07-17 | Bob Adams Saskatchewan Track & Field Championships | Men's 5000m | 16:34.71 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 800m | 1:52.89 |
| 2022-06-12 | Sask CSG Trials Meet | Men's 1500m | 3:59.60 |
| 2022-06-12 | Sask CSG Trials Meet | Men's 800m | 1:54.57 |
| 2022-05-28 | NCAA Div I - West Prelims | Men's 800m | 1:53.21 |
| 2022-05-14 | Big Sky Conference Outdoor Track and Field Championships | Men's 800m | 1:50.40 |
| 2022-05-14 | Big Sky Conference Outdoor Track and Field Championships | Men's 800m | 1:50.97 |
| 2022-04-30 | Idaho State Bengal Invitational | Men's 800m | 1:51.82 |
| 2022-04-16 | Beach Invitational | Men's 1500m | 3:53.56 |
| 2022-04-15 | Bryan Clay Invitational | Men's 800m | 1:49.86 |
| 2022-04-02 | Hayward Premiere | Men's 1500m | 3:57.99 |
| 2022-04-02 | Hayward Premiere | Men's 800m | 1:51.26 |
| 2022-03-26 | Al Manuel Invitational | Men's 800m | 1:52.66 |
Arctics