CTFL
RM
Huskies

Ryan McClelland

- Born 1996 Athletics Canada profile
Primary event
Men's 400m
Season best
50.05
Event rank
21st
Points for Huskies
26

2022 Outdoor

Huskies roster
Date Meet Event Mark
2022-07-19 UTTC Master's & Twilight #5 Men's 100m 11.17(-0.2)
2022-07-19 UTTC Master's & Twilight #5 Men's 100m 11.23(-0.6)
2022-07-12 YUTC Twilight #4 Men's 200m 21.92(1.4)
2022-07-12 YUTC Twilight #4 Men's 200m 22.18(1.1)
2022-07-06 Edge Elite Distance Night #1 Men's 100m 11.21(NWI)
2022-07-06 Edge Elite Distance Night #1 Men's 100m 11.25(-0.1)
2022-07-06 Edge Elite Distance Night #1 Men's 200m 22.39(-0.1)
2022-06-28 YUTC Twilight #3 Men's 100m 11.09(1.7)
2022-06-28 YUTC Twilight #3 Men's 100m 11.11(1.1)
2022-06-12 Ontario U20, Open & Para Athletics Championships Men's 200m 22.68(1.1)
2022-06-12 Ontario U20, Open & Para Athletics Championships Men's 400m 50.62
2022-06-12 Ontario U20, Open & Para Athletics Championships Men's 400m 50.84
2022-05-31 UTTC Twilight Meet #2 Men's 200m 22.34(3.0)
2022-05-29 Bob Vigars Classic Prelim Men's 400m 50.05
2022-05-17 UTTC Twilight #1 Men's 100m 11.53(-2.8)