RM
Medals
0
Performances
15
Seasons
1
2022 Outdoor
Huskies| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-19 | Men's 100m | 11.17 (-0.2) | |
| 2022-07-19 | Men's 100m | 11.23 (-0.6) | |
| 2022-07-12 | Men's 200m | 21.92 (1.4) | |
| 2022-07-12 | Men's 200m | 22.18 (1.1) | |
| 2022-07-06 | Men's 100m | 11.21 (NWI) | |
| 2022-07-06 | Men's 100m | 11.25 (-0.1) | |
| 2022-07-06 | Men's 200m | 22.39 (-0.1) | |
| 2022-06-28 | Men's 100m | 11.09 (1.7) | |
| 2022-06-28 | Men's 100m | 11.11 (1.1) | |
| 2022-06-12 | Men's 200m | 22.68 (1.1) | |
| 2022-06-12 | Men's 400m | 50.62 | |
| 2022-06-12 | Men's 400m | 50.84 | |
| 2022-05-31 | Men's 200m | 22.34 (3.0) | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m | 50.05 |
| 2022-05-17 | Men's 100m | 11.53 (-2.8) |