BA
- Primary event
- Men's 100m
- Season best
- —
- Event rank
- —
- Points for Arctics
- 0
2023 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 10.15(1.6) |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 100m | 10.39(0.9) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.25(0.1) |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 100m | 10.46(-1.2) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 100m | 10.54(-0.9) |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 100m | 10.58(-0.9) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.40(0.7) |
| 2023-06-24 | Johnny Loaring Classic | Men's 100m | 10.44(2.3) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 100m | 10.40(0.6) |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 100m | 10.41(0.0) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 100m | 10.33(1.4) |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's 100m | 10.37(1.0) |
| 2023-05-13 | NACAC New Life Invitational | Men's 200m | 21.02(-0.5) |
| 2023-04-29 | LSU Invitational | Men's 100m | 10.47(1.4) |
| 2023-04-22 | LSU Alumni Gold | Men's 200m | 21.02(1.0) |
| 2023-04-01 | Pepsi Florida Relays | Men's 200m | 20.87(1.0) |
2022 Outdoor
Arctics roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-19 | UTTC Master's & Twilight #5 | Men's 100m | 10.57(-0.2) |
| 2022-07-12 | YUTC Twilight #4 | Men's 200m | 21.25(1.4) |
| 2022-07-10 | Flying Angels International Classic | Men's 100m | 10.30(3.2) |
| 2022-07-10 | Flying Angels International Classic | Men's 100m | 10.95(-2.2) |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 200m | 21.10(1.8) |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 200m | 21.49(-0.8) |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 100m | 10.44(1.8) |
| 2022-06-08 | Royal City Inferno | Men's 100m | 10.43(1.0) |
| 2022-06-08 | Royal City Inferno | Men's 200m | 21.05(0.8) |
| 2022-06-05 | La Classique d'Athletisme de Montreal | Men's 100m | 10.41(2.4) |
| 2022-06-05 | La Classique d'Athletisme de Montreal | Men's 100m | 10.54(0.9) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.36(3.0) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 100m | 10.42(1.8) |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 200m | 21.25(4.2) |
| 2022-04-23 | LSU Alumni Gold | Men's 200m | 20.32(4.4) |
Arctics