TD
Medals
0
Performances
61
Seasons
2
2023 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-16 | Women's 100m Hurdles | 15.12 (0.5) | |
| 2023-07-16 | Women's Long Jump | 5.32m (NWI) | |
| 2023-07-16 | Women's Long Jump | 5.17m (0.6) | |
| 2023-05-28 | Women's 100m Hurdles | 14.47 (1.3) | |
| 2023-05-28 | Women's 100m Hurdles | 14.57 (0.5) | |
| 2023-05-28 | Women's Long Jump | 5.16m (1.4) | |
| 2023-05-13 | Women's 100m Hurdles | 13.79 (1.4) | |
| 2023-05-13 | Women's 100m Hurdles | 13.97 (1.4) | |
| 2023-05-13 | Women's 100m Hurdles | 14.39 (0.6) | |
| 2023-05-13 | Women's 200m | 25.92 (0.8) | |
| 2023-05-13 | Women's 800m | 2:44.83 | |
| 2023-05-13 | Women's High Jump | 1.58m | |
| 2023-05-13 | Women's Javelin Throw | 29.42m | |
| 2023-05-13 | Women's Long Jump | 5.85m (1.6) | |
| 2023-05-13 | Women's Long Jump | 5.72m (1.1) | |
| 2023-05-13 | Women's Shot Put | 9.94m | |
| 2023-05-06 | Women's 100m Hurdles | 14.39 (0.6) | |
| 2023-05-06 | Women's 200m | 25.92 (0.8) | |
| 2023-05-06 | Women's 800m | 2:44.83 | |
| 2023-05-06 | Women's High Jump | 1.58m | |
| 2023-05-06 | Women's Javelin Throw | 29.42m | |
| 2023-05-06 | Women's Long Jump | 5.72m (1.1) | |
| 2023-05-06 | Women's Shot Put | 9.94m | |
| 2023-04-29 | Women's Long Jump | 5.67m (0.7) | |
| 2023-04-15 | Women's 100m Hurdles | 14.17 (1.9) | |
| 2023-04-15 | Women's Long Jump | 5.29m (NWI) | |
| 2023-04-13 | Women's 100m Hurdles | 14.10 (2.8) | |
| 2023-04-13 | Women's Long Jump | 5.81m (2.5) | |
| 2023-04-13 | Women's Long Jump | 5.34m (0.0) | |
| 2023-04-07 | Women's 100m Hurdles | 14.18 (0.3) | |
| 2023-04-07 | Women's Long Jump | 5.17m (0.0) | |
| 2023-04-01 | Women's 100m Hurdles | 14.41 (1.1) | |
| 2023-04-01 | Women's Long Jump | 5.32m (1.4) | |
| 2023-03-25 | Women's 100m Hurdles | 14.85 (0.0) | |
| 2023-03-25 | Women's Long Jump | 5.73m (0.0) | |
| 2023-03-04 | Women's 100m Hurdles | 14.70 (2.7) | |
| 2023-03-04 | Women's Long Jump | 5.72m (2.5) | |
| 2023-03-04 | Women's Long Jump | 5.48m (1.8) |
2022 Outdoor
Arctics| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-06-12 | Women's 100m Hurdles | 14.67 (0.2) | |
| 2022-06-12 | Women's 100m Hurdles | 14.89 (-0.3) | |
| 2022-06-12 | Women's Long Jump | 5.41m (1.5) | |
| 2022-05-29 | Women's Long Jump | 5.41m (2.9) | |
| 2022-05-29 | Women's Long Jump | 5.40m (1.9) | |
| 2022-05-14 | Women's 100m Hurdles | 14.88 (0.6) | |
| 2022-05-14 | Women's Long Jump | 5.56m (0.0) | |
| 2022-04-30 | Women's 100m Hurdles | 14.68 (-0.2) | |
| 2022-04-30 | Women's Long Jump | 5.64m (1.5) | |
| 2022-04-16 | Women's 100m Hurdles | 14.49 (2.9) | |
| 2022-04-16 | Women's Long Jump | 5.42m (0.0) | |
| 2022-04-14 | Women's 100m Hurdles | 14.52 (3.8) | |
| 2022-04-14 | Women's Long Jump | 5.74m (0.9) | |
| 2022-04-08 | Women's 100m Hurdles | 14.56 (1.4) | |
| 2022-04-08 | Women's High Jump | 1.45m | |
| 2022-04-08 | Women's Long Jump | 5.58m (0.8) | |
| 2022-04-01 | Women's 100m Hurdles | 14.78 (-0.4) | |
| 2022-04-01 | Women's Long Jump | 5.26m (-0.8) | |
| 2022-03-19 | Women's 100m Hurdles | 14.40 (3.2) | |
| 2022-03-19 | Women's 200m | 26.81 (1.0) | |
| 2022-03-19 | Women's Long Jump | 5.64m (1.1) | |
| 2022-03-05 | Women's 100m Hurdles | 14.92 (-1.0) | |
| 2022-03-05 | Women's Long Jump | 5.57m (1.5) |