JA
- Primary event
- Men's 400m Hurdles
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Ottawa Lions Twilight #10 Final | Men's 400m Hurdles | 55.43 |
| 2023-07-14 | Harry Jerome Classic | Men's 400m Hurdles | 53.91 |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 200m | 22.75(2.0) |
| 2023-07-09 | Athletics BC Championships Jamboree | Men's 200m | 22.76(2.2) |
| 2023-07-02 | National Track Tour / World Athletics Continental Tour Silver - Edmonton Athletics Invitational | Men's 400m Hurdles | 54.15 |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 400m Hurdles | 53.05 |
| 2023-06-24 | Johnny Loaring Classic | Men's 400m Hurdles | 52.72 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 400m Hurdles | 52.87 |
| 2023-05-20 | Just This Once 2023 | Men's 100m | 11.15(0.7) |
| 2023-05-20 | Just This Once 2023 | Men's 100m | 11.22(0.7) |
| 2023-05-20 | Just This Once 2023 | Men's 400m | 49.43 |
| 2023-05-14 | Calgary Spring Challenge & Combined Event Prelim | Men's 400m Hurdles | 54.19 |
| 2023-05-06 | Jennifer Rogers Swan | Men's 200m | 22.97(-1.4) |
| 2023-05-06 | Jennifer Rogers Swan | Men's 400m Hurdles | 54.63 |
| 2023-04-29 | Ralph Vernacchia 2023 | Men's 400m Hurdles | 53.78 |
| 2023-04-08 | Emilie Mondor Invitational | Men's 200m | 22.64(1.4) |
| 2023-04-08 | Emilie Mondor Invitational | Men's 400m | 50.41 |
| 2023-03-26 | UBC Open | Men's 200m | 22.96(-1.3) |
| 2023-03-26 | UBC Open | Men's 800m | 2:03.36 |
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 400m Hurdles | 52.91 |
| 2022-07-10 | BC Championship Jamboree | Men's 200m | 22.23(-1.5) |
| 2022-07-10 | BC Championship Jamboree | Men's 200m | 22.51(1.6) |
| 2022-07-10 | BC Championship Jamboree | Men's 400m Hurdles | 53.59 |
| 2022-06-26 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 400m Hurdles | 52.25 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 400m Hurdles | 53.36 |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Men's 100m | 11.09(-0.7) |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Men's 100m | 11.13(0.9) |
| 2022-06-05 | Jesse Bent Invitational-BC Canada Games Trials | Men's 400m | 49.62 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 400m Hurdles | 52.51 |
| 2022-05-21 | Soirée Sélect #1 Prelim | Men's 400m Hurdles | 52.66 |
| 2022-05-07 | Oxy Invitational | Men's 200m | 22.18(-1.1) |
| 2022-05-07 | Oxy Invitational | Men's 400m Hurdles | 53.09 |
| 2022-04-30 | WWU Ralph Vernacchia Invitational | Men's 400m Hurdles | 53.18 |
| 2022-04-24 | Universal's April Opener | Men's 400m Hurdles | 53.15 |
| 2022-04-09 | Emily Mondor | Men's 400m Hurdles | 53.83 |
| 2022-03-27 | UBC Open | Men's 200m | 22.27(1.9) |
| 2022-03-27 | UBC Open | Men's 400m | 49.88 |
| 2022-03-19 | SFU High Performance Meet #1 | Men's 100m | 11.57(-2.3) |
Spitfires