JA
Medals
0
Performances
38
Seasons
3
2023 Outdoor
Spitfires| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-08-05 | Men's 400m Hurdles | 55.43 | |
| 2023-07-14 | Men's 400m Hurdles | 53.91 | |
| 2023-07-09 | Men's 200m | 22.75 (2.0) | |
| 2023-07-09 | Men's 200m | 22.76 (2.2) | |
| 2023-07-02 | Men's 400m Hurdles | 54.15 | |
| 2023-06-29 | Men's 400m Hurdles | 53.05 | |
| 2023-06-24 | Men's 400m Hurdles | 52.72 | |
| 2023-06-21 | Men's 400m Hurdles | 52.87 | |
| 2023-05-20 | Men's 100m | 11.15 (0.7) | |
| 2023-05-20 | Men's 100m | 11.22 (0.7) | |
| 2023-05-20 | Men's 400m | 49.43 | |
| 2023-05-14 | Men's 400m Hurdles | 54.19 | |
| 2023-05-06 | Men's 200m | 22.97 (-1.4) | |
| 2023-05-06 | Men's 400m Hurdles | 54.63 | |
| 2023-04-29 | Men's 400m Hurdles | 53.78 | |
| 2023-04-08 | Men's 200m | 22.64 (1.4) | |
| 2023-04-08 | Men's 400m | 50.41 | |
| 2023-03-26 | Men's 200m | 22.96 (-1.3) | |
| 2023-03-26 | Men's 800m | 2:03.36 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Men's 400m Hurdles | 52.91 | |
| 2022-07-10 | Men's 200m | 22.23 (-1.5) | |
| 2022-07-10 | Men's 200m | 22.51 (1.6) | |
| 2022-07-10 | Men's 400m Hurdles | 53.59 | |
| 2022-06-26 | Men's 400m Hurdles | 52.25 | |
| 2022-06-25 | Men's 400m Hurdles | 53.36 | |
| 2022-06-05 | Men's 100m | 11.09 (-0.7) | |
| 2022-06-05 | Men's 100m | 11.13 (0.9) | |
| 2022-06-05 | Men's 400m | 49.62 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 400m Hurdles | 52.51 |
| 2022-05-21 |
Soirée Sélect #1
Prelim
|
Men's 400m Hurdles | 52.66 |
| 2022-05-07 | Men's 200m | 22.18 (-1.1) | |
| 2022-05-07 | Men's 400m Hurdles | 53.09 | |
| 2022-04-30 | Men's 400m Hurdles | 53.18 | |
| 2022-04-24 | Men's 400m Hurdles | 53.15 | |
| 2022-04-09 | Men's 400m Hurdles | 53.83 | |
| 2022-03-27 | Men's 200m | 22.27 (1.9) | |
| 2022-03-27 | Men's 400m | 49.88 | |
| 2022-03-19 | Men's 100m | 11.57 (-2.3) |