SD
- Primary event
- Women's 1500m
- Season best
- 4:20.87
- Event rank
- 6th
- Points for Huskies
- 20
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-28 | Bell Canadian Track & Field Championships | Women's 1500m | 4:44.87 |
| 2023-07-14 | Harry Jerome Classic | Women's 1500m | 4:28.65 |
| 2023-06-23 | Pacific Distance Carnival | Women's 3000m | 9:46.52 |
| 2023-06-17 | 1500m Night (Vancouver) | Women's 1500m | 4:24.02 |
| 2023-04-15 | 2023 Bryan Clay Invitational | Women's 1500m | 4:20.87 |
| 2023-03-26 | UBC Open | Women's 1500m | 4:24.17 |
2022 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-08 | Stumptown Twilight | Women's 1500m | 4:22.59 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Women's 1500m | 4:23.07 |
| 2022-06-14 | Harry Jerome | Women's 1500m | 4:23.04 |
| 2022-05-07 | Portland Twilight | Women's 800m | 2:08.71 |
| 2022-05-06 | Oregon Twilight | Women's 1500m | 4:20.42 |
| 2022-04-30 | WWU Ralph Vernacchia Invitational | Women's 800m | 2:09.56 |
| 2022-04-15 | Bryan Clay Invitational | Women's 1500m | 4:22.57 |
| 2022-04-09 | Emily Mondor | Women's 1500m | 4:31.42 |
Huskies