AM
- Primary event
- Women's 1500m
- Season best
- —
- Event rank
- —
- Points for Spitfires
- 0
2023 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-05-28 | Bob Vigars Classic Prelim | Women's 1500m | 4:37.93 |
| 2023-05-14 | MVC Outdoor Track and Field Championship | Women's 5000m | 17:06.68 |
| 2023-04-29 | Drake Relays | Women's 5000m | 16:42.46 |
| 2023-04-22 | Gary Wieneke Memorial | Women's 1500m | 4:34.28 |
| 2023-04-15 | 2023 Bryan Clay Invitational | Women's 1500m | 4:35.36 |
| 2023-04-15 | 2023 Bryan Clay Invitational | Women's 5000m | 16:39.61 |
| 2023-03-25 | Raleigh Relays | Women's 5000m | 16:28.59 |
2022 Outdoor
Spitfires roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Women's 1500m | 4:30.37 |
| 2022-07-13 | Edge Elite Distance Night #2 | Women's 1500m | 4:30.54 |
| 2022-06-17 | Hamilton Hoka 100m and 1500m Night | Women's 1500m | 4:30.37 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 1500m | 4:33.50 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 800m | 2:10.94 |
| 2022-06-08 | Royal City Inferno | Women's 1500m | 4:29.81 |
| 2022-05-29 | Bob Vigars Classic Prelim | Women's 1500m | 4:29.40 |
| 2022-05-21 | Johnny Loaring Classic | Women's 1500m | 4:28.74 |
| 2022-05-14 | Missouri Valley Conference | Women's 5000m | 16:46.17 |
| 2022-04-30 | Drake Relays | Women's 5000m | 16:38.67 |
| 2022-04-22 | Illini Invitational | Women's 1500m | 4:30.64 |
| 2022-04-09 | Joe Walker Invitational | Women's 5000m | 16:57.32 |
| 2022-03-26 | Raleigh Relays | Women's 5000m | 16:39.61 |
Spitfires