LP
- Primary event
- Women's 1500m
- Season best
- 4:34.82
- Event rank
- 8th
- Points for Bears
- 14
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-05-28 | Bob Vigars Classic Prelim | Women's 1500m | 4:34.82 |
| 2023-05-20 | Windsor Open | Women's 1500m | 4:44.51 |
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Women's 1500m | 4:37.31 |
| 2022-07-03 | Canada Summer Games Trials - Team Ontario Trials | Women's 1500m | 4:31.81 |
| 2022-07-03 | Canada Summer Games Trials - Team Ontario Trials | Women's 3000m Steeplechase | 10:57.72 |
| 2022-06-17 | Hamilton Hoka 100m and 1500m Night | Women's 1500m | 4:32.60 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 3000m Steeplechase | 11:03.53 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Women's 800m | 2:17.18 |
| 2022-05-29 | Bob Vigars Classic Prelim | Women's 1500m | 4:36.10 |
| 2022-05-21 | Johnny Loaring Classic | Women's 1500m | 4:34.08 |
Bears