AP
- Primary event
- Men's 1500m
- Season best
- —
- Event rank
- —
- Points for Huskies
- 0
2023 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 1500m | 3:55.71 |
| 2023-06-29 | National Track Tour - Classique de Montréal | Men's 1500m | 3:42.55 |
| 2023-06-24 | Johnny Loaring Classic | Men's 1500m | 3:42.79 |
| 2023-06-21 | National Track Tour - Royal City Inferno Prelim | Men's 1500m | 3:44.02 |
| 2023-06-10 | National Track Tour - Hub City Classic | Men's 1500m | 3:45.28 |
| 2023-05-28 | Bob Vigars Classic Prelim | Men's Mile | 4:01.78 |
| 2023-05-06 | Athletics NS Warmup Meet | Men's 3000m | 8:17.82 |
2022 Outdoor
Huskies roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-20 | Ottawa Lions Twilight Meet #9 Final | Men's 1500m | 3:51.13 |
| 2022-07-02 | Chebucto Distance Night Under the Lights | Men's 5000m | 14:31.87 |
| 2022-06-16 | Victoria Track Classic | Men's 1500m | 3:47.22 |
| 2022-06-14 | Harry Jerome | Men's 1500m | 3:49.23 |
| 2022-06-08 | Royal City Inferno | Men's 1500m | 3:46.79 |
| 2022-06-05 | La Classique d'Athletisme de Montreal | Men's 1500m | 3:45.00 |
Huskies