ED
Medals
0
Performances
15
Seasons
2
2023 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Men's 1500m | 3:49.37 | |
| 2023-07-28 | Men's 1500m | 3:49.52 | |
| 2023-07-21 | Men's 1500m | 3:48.61 | |
| 2023-07-16 | Men's 1500m | 3:49.19 | |
| 2023-07-16 | Men's 5000m | 14:56.34 |
2022 Outdoor
Bears| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-19 | Men's 1500m | 3:51.31 | |
| 2022-07-06 | Men's 1500m | 3:48.30 | |
| 2022-06-25 | Men's 1500m | 3:45.34 | |
| 2022-06-24 | Men's 1500m | 3:50.17 | |
| 2022-06-17 | Men's 1500m | 3:47.32 | |
| 2022-06-12 | Men's 1500m | 3:50.23 | |
| 2022-06-08 | Men's 1500m | 3:49.24 | |
| 2022-05-29 |
Bob Vigars Classic
Prelim
|
Men's 1500m | 3:49.90 |
| 2022-05-17 | Men's 3000m | 8:32.14 | |
| 2022-05-17 | Men's 800m | 1:57.22 |