ED
- Primary event
- Men's 1500m
- Season best
- 3:48.61
- Event rank
- 28th
- Points for Bears
- 18
2023 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2023-07-29 | Bell Canadian Track & Field Championships | Men's 1500m | 3:49.37 |
| 2023-07-28 | Bell Canadian Track & Field Championships | Men's 1500m | 3:49.52 |
| 2023-07-21 | Hamilton Puma Pre-Nationals Twilight | Men's 1500m | 3:48.61 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 1500m | 3:49.19 |
| 2023-07-16 | Ontario U20 & Open Athletics Championships | Men's 5000m | 14:56.34 |
2022 Outdoor
Bears roster| Date | Meet | Event | Mark |
|---|---|---|---|
| 2022-07-19 | UTTC Master's & Twilight #5 | Men's 1500m | 3:51.31 |
| 2022-07-06 | Edge Elite Distance Night #1 | Men's 1500m | 3:48.30 |
| 2022-06-25 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 1500m | 3:45.34 |
| 2022-06-24 | Bell Canadian u20-Senior-Para Track & Field Championships | Men's 1500m | 3:50.17 |
| 2022-06-17 | Hamilton Hoka 100m and 1500m Night | Men's 1500m | 3:47.32 |
| 2022-06-12 | Ontario U20, Open & Para Athletics Championships | Men's 1500m | 3:50.23 |
| 2022-06-08 | Royal City Inferno | Men's 1500m | 3:49.24 |
| 2022-05-29 | Bob Vigars Classic Prelim | Men's 1500m | 3:49.90 |
| 2022-05-17 | UTTC Twilight #1 | Men's 3000m | 8:32.14 |
| 2022-05-17 | UTTC Twilight #1 | Men's 800m | 1:57.22 |
Bears